>BP000139.1	ZNF507	counts.pos_patterns.pattern_0
  2291    423     84   7839     60   3441    240      4   6097    437
   976   1431   8090    103   6135   1290     79      9    580   4851
  4298    633     20     80    940   3348    149   8159   1127    844
   633   5711      3    175   1062    118   7729     25    393   2065
>BP000139.1	ZNF507	counts.pos_patterns.pattern_1
   189    204     87   3126     60     45   1010    306    625    912    678    667    612    822    730    754
  1846     97     43      5     14   2994     83    941    962    822    948    844    746    988   1239   1483
   750     30     25     21     16     71    163   1263    614    844    875    910    871    709    693    397
   375   2829   3005      8   3070     50   1904    650    959    582    659    739    931    641    498    526
>BP000139.1	ZNF507	counts.pos_patterns.pattern_2
   495    508     18    241    386    213    638     38     75    295    684     12     41      2      4    737      4     31      8      7     99
    26     29    702    412     51     48     12    117    312     30     23    715      7    731    734      6      9    471     12     13     29
   200    180     17     31     43    442     82    562     23    372     21      5     36      0      0      5      1     45      6     13    586
    28     32     12     65    269     46     17     32    339     52     21     17    665     16     11      1    735    202    723    716     35
>BP000139.1	ZNF507	counts.pos_patterns.pattern_3
    37     37     35     20    251    223     91     14     43    239     39     30     16      6      3      2     12    353    268    264      4      2      6    357      0      2      7
   195    139     50    297     19     47     14     13    115     82     36     52    326     35      0      1      0      4     19     14     22      0     10      0      0      1    235
    78     18    266     23     81     73    218    334    196     22    129    203      7      2    367    365    357      8     57     13      3    368      5      9    369      1      6
    60    176     19     30     19     27     47      9     16     27    166     85     21    327      0      2      1      5     26     79    341      0    349      4      1    366    122
>BP000139.1	ZNF507	counts.pos_patterns.pattern_4
    26     74     73     51    107     37     33     35     21     69      1      1      1    238      1     10     12      4     33     38     58     44     64     45     67     45     49     40     84     49     59     54     60     37
   150     85     54     74     27     67    109      6    189    135      0    236    236      0      0     94      1     11     52     68     77     53     67     92     52     64     59     96     53     62     67     71     56     80
    43     45     59     80     82    110     59    187     16     19    238      0      1      1      0     80      2      3    117    103     40     48     55     50     78     88     78     51     51     71     68     67     71     76
    20     35     53     34     23     25     38     11     13     16      0      2      1      0    238     55    224    221     37     30     64     94     53     52     42     42     53     52     51     57     45     47     52     46
