>BP000140.1	ZBTB40	counts.pos_patterns.pattern_0
  2210    705   2592   2555   3207   2930      9      6      7     22   3126    131    246
   324    368    221    348     40     19   3249      6      7     15     35    101    233
   319    287    234    137     11    234      4     13      6     19     57     63    184
   419   1912    225    232     14     89     10   3247   3252   3216     54   2977   2609
>BP000140.1	ZBTB40	counts.pos_patterns.pattern_1
    24     10      2      3      1      2      0      1      1      1      5      0      0      4      6     20     30     58    103    179    236    340    353    474    404    501    410    451    360    379    300    294
    94     77     40     34     15     15      4     12      3      0      1      1      0      1      1     11     14     36     50     66     90     80    125    176    185    158    227    154    192    221    277    262
    27     27     14     15      4     10      0      5      3      0      2      0      0      2      3      7     13     28     85    141    223    274    395    302    432    391    438    456    471    384    399    292
  1256   1287   1345   1349   1381   1374   1397   1383   1394   1400   1393   1400   1401   1394   1391   1363   1344   1279   1163   1015    852    707    528    449    380    351    326    340    378    417    425    553
>BP000140.1	ZBTB40	counts.pos_patterns.pattern_2
    46     40     12    298      6     15    297      5      8    155     45     23     13    225     10    254     17     50
    28     32    280      4      6    260      5    300    265     48    109      7     11     40    258     17     26    176
    83     34      2      6    296     28      8      8     19     57     47    277    273     33     36     31    253     55
   158    209     21      7      7     12      5      2     23     55    114      8     18     17     11     13     19     34
>BP000140.1	ZBTB40	counts.neg_patterns.pattern_0
  1854   1841    424   2146   2140   2387   2272     12      0      0      2   2350     44    111    358   1794
   157    150    209     78    137      4      6   2373      1      0      1     11     34    117    141     80
   170    181    129     95     41      0     97      3      0      1      2     21     20    111    487    353
   211    220   1630     73     74      1     17      4   2391   2391   2387     10   2294   2053   1406    165
