>BP000141.1	SP1	counts.pos_patterns.pattern_0
 13289   6779   7636   7181    257   5195     49     30   1433  14518
 20915  63903  64825  82918  96785   2499  96606  94781  78790  59507
 49133  12697   7588   6409    289  74172   1279   2640   5921  10371
 14714  14671  18002   1542    720  16185    117    600  11907  13656
>BP000141.1	SP1	counts.pos_patterns.pattern_1
  1228    569    234   2909    501   1084   5469    153   1652    624     83    103    409   1059    333
  1196   4952   6283    603   3289   3309    529     48    296    788    109     87   6362     99   4286
  3639   1059    326   2586   2912   1063    554   6760   4873   4163   6798   6699     69   5764   1799
   947    430    167    912    308   1554    458     49    189   1435     20    121    170     88    592
>BP000141.1	SP1	counts.pos_patterns.pattern_10
   103     78     85     76     11     40     14     19     41     80     92    183    159    144     42     52     55      3     35      0      0     12
   336    447    424    629    815     75    780    702    547    519    509    300    244    194    556    593    726    846     20    849    820    696
   272    184    176    126     13    643     39    108    134    128    113    153    334    340    105     79     64      3    664      6     32     56
   144    146    170     24     16     97     22     26    133    128    141    219    118    177    152    131     10      3    136      0      3     91
>BP000141.1	SP1	counts.pos_patterns.pattern_2
  2024   2207   2393   3023   2803    716    304      0     83  10639  11127   2912   1424   2573   2714   2581   2442
  4445   3522   3513   2903   2304   8036  11562      0    101    324    193   1155   3577   2187   2875   3946   2950
  3391   4407   4363   3560   5049   2831     12  11883  11569    651    148   6726   2011   5083   4790   3214   4000
  2024   1747   1614   2397   1728    300      5      0    130    269    415   1090   4871   2039   1504   2142   2490
>BP000141.1	SP1	counts.pos_patterns.pattern_3
    57     89    478     36     54    114     20      8      0     19   1105    548    355     18      9     36   1137     14     10     30     37
    43    746    499    319    284    901    227      0      0      0     12    117     74     91      4     46      1      4     10    582    726
  1038    271     84     63    459     76      8   1177   1188   1168     35    418    104     39   1172     55     42   1153     21     42     54
    50     82    127    770    391     97    933      3      0      1     36    105    655   1040      3   1051      8     17   1147    534    371
>BP000141.1	SP1	counts.pos_patterns.pattern_4
   664    728    701    725    804    610    651    858    985   1085    226    321   3475      0      0     38    695   2970    395    791    789    741    651    732    658    619    688    655
  1873   1533   2257   1627   1751   1714   1794   1670    934    896    628   1581    228   4778      0   1065   2188    638   2276   1940   1350   1589   1690   1585   1636   1521   1632   1643
  1593   1861   1257   1697   1469   1611   1436   1301   1988   2322    478   2158   1046      0   4778    263   1628    820   1058   1218   1863   1813   1846   1752   1771   1917   1701   1841
   648    656    563    729    754    843    897    949    871    475   3446    718     29      0      0   3412    267    350   1049    829    776    635    591    709    713    721    757    639
>BP000141.1	SP1	counts.pos_patterns.pattern_5
  1690    125    302   8165   8315      0   1084   3335   1281   2892   2438   1525   1287   1227   1829
   635   7863   7021      7      0      0   3560    692   1606   2490   1154   2498   2858   3279   2045
  5213    114    225     89      0      0   2191   4196   4704   1803   3484   2967   2803   2544   3179
   782    218    772     59      5   8320   1485     97    729   1134   1245   1330   1372   1270   1267
>BP000141.1	SP1	counts.pos_patterns.pattern_6
   103     54     79     44      4     38      2      2      9     99     99    136    116     47     56     44      0     30      0      0     12
   243    584    544    807    889     23    889    860    652    615    468    221    238    582    615    820    896      9    898    880    719
   425    127    121     45      1    724     11     31     95     61    114    333    366    130     91     32      3    745      5     19     65
   132    138    159      7      9    118      1     10    147    128    222    213    183    144    141      7      4    119      0      4    107
>BP000141.1	SP1	counts.pos_patterns.pattern_7
    36      4      3    334      3     10    337      0      4    186     44      9      8    306      3    330      7     28
    17     35    324      0      1    296      0    337    316     27    138      0      2     20    290      4      6    250
    88     21      1      4    333     21      0      0      7     77     34    328    328      7     33      2    321     31
   197    278     10      0      1     11      1      1     11     48    122      1      0      5     12      2      4     29
>BP000141.1	SP1	counts.pos_patterns.pattern_8
   122     62     60     67      3     20      1      1     29    143    110    166     62     58     72      2     23      0      1     35
   227    640    670    860   1028     17   1012    946    803    610    419    191    626    734    863   1031     12   1015    978    813
   568    174    125     87      3    939     22     78     70    103    311    442    209     94     84      1    933     20     49     63
   121    162    183     24      4     62      3     13    136    182    198    239    141    152     19      4     70      3     10    127
>BP000141.1	SP1	counts.pos_patterns.pattern_9
   352    465    857    155    317    504    974    939   2121    214     74     74   1833   2423   2474    318
   924    870    282    153    141    653    338    417     62     32     16   1794    111      8      7    160
   541    360    237    112    166    881    288    177     42     69   2298    169     57     84     24    128
   737    859   1178   2134   1930    516    954   1021    329   2239    166    517    553     39     49   1948
