>BP000146.1	HINFP	counts.pos_patterns.pattern_0
  5283    162     57   3036  18525   3470   5801   6577   8166   8145
 11500  40974     47   3345  10298  37261  11357   9602   9963   8845
 20949      6  41080  31534   7161    266  16970  16310  14617  18259
  3847    436    394   3663   5593    581   7450   9089   8831   6328
>BP000146.1	HINFP	counts.pos_patterns.pattern_1
   308    845    849     37   3129   2371   2615      1    243    411    103   2719    903   1011    663    729    720    811
   109    393   1068   3565    204    462     69      1    219   1741   3475    210   1067    792    905    930   1197   1186
  3149   1511    829     37     47    630    427   3709    829    404     27    111   1175    988   1412    970    964    909
   151    968    971     78    337    254    606      6   2426   1161    112    677    572    926    737   1088    836    811
>BP000146.1	HINFP	counts.pos_patterns.pattern_10
    79     26      0      0     29     85     89     66     49     80     64     83     62      0      1     32     82     95     69     82     70     78     83     74     70     63     58     76     95     60
   133      8    334      0    127     83    139    155     43    104     72     52     66    334      0    138     92     79    108    122     63     74     95     86    109     91     91     96     88    101
    66    298      0    334     92     71     77     40    201     82    112    102    172      0    333     91     80    104     80     58    110    111     86     98     79     99    108     93     85     97
    56      2      0      0     86     95     29     73     41     68     86     97     34      0      0     73     80     56     77     72     91     71     70     76     76     81     77     69     66     76
>BP000146.1	HINFP	counts.pos_patterns.pattern_12
    69     73     43     78      7     20     11      3    231     97     69      1     10     22     13     68     27    243    194
   203     64    288     13     25      3    356    383     27     79     10      0     13     72    362     15     23     45    102
    33    190     35     30    352     22      4      0     79     61    273    386     22    239      7     13    318     57     54
    82     60     21    266      3    342     16      1     50    150     35      0    342     54      5    291     19     42     37
>BP000146.1	HINFP	counts.pos_patterns.pattern_16
   698    785   1189   1266   1595    692    924    426     20      9      0      0    555   1413   1048    967   1023   1211   1103   1284   1119   1048   1078   1066   1077   1156   1119   1150   1183   1171   1082
  4669    984   2663   3029   2747   2020   4429   1201   7398      3   7447      0   3457   2714   3153   3133   2671   2688   2353   2655   2744   2656   2580   2751   2713   2549   2574   2738   2618   2566   2778
  1285   4975   2174   2005   1912   3634   1369   5126     11   7432      0   7447   2504   2031   2304   2156   2542   2177   2893   2369   2375   2634   2607   2438   2449   2573   2478   2489   2484   2475   2444
   794    703   1421   1146   1193   1101    724    694     18      3      0      0    931   1289    943   1191   1211   1372   1098   1139   1209   1109   1182   1192   1208   1169   1275   1070   1162   1236   1144
>BP000146.1	HINFP	counts.pos_patterns.pattern_17
    23     45     17      1      0      0      0      0      0     17     29     33     22     29     43     27     23     39
    66     34     79    196      0    197      0    197      0    119     96     49     88     54     61     37    105     42
    67     70     74      0    197      0    197      0    197     47     28     99     49     65     51     99     39     84
    41     48     27      0      0      0      0      0      0     14     44     16     38     49     42     34     30     32
>BP000146.1	HINFP	counts.pos_patterns.pattern_6
  4227   4933   4913   2408   4513   4252   3917   7238   4049   5588   2789   5876   3629      0      6   2315
  6658   5915   6669  14668   2338   6737   9715   5265   4575   6728   5725   2270   3694  23054      0   8494
  7807   8066   7355   3239  12482   7587   4821   4973  10006   6570   7143   8791  14720      0  23048   7627
  4362   4140   4117   2740   3720   4477   4601   5578   4423   4169   7397   6118   1011      0      0   4618
>BP000146.1	HINFP	counts.pos_patterns.pattern_8
  3866   3857   3834   3973   4118   3694   4416   3208   4869   3317      8      0      1    333
  8062   7830   6950   8062  11342   3772   9522   5915   5222   9185  23725      0  23725    330
  8213   8235   8341   8068   4888  13270   6294   9529   8335   8437      4  23741      2  22639
  3599   3819   4617   3637   3393   3005   3509   5089   5315   2802      4      0     13    439
