>BP000147.1	ZSCAN29	counts.pos_patterns.pattern_0
  6680   5277   7838   7505   4024   1802      2      0   4934   7692   1735   3946   4861   5645
  6553   5912   4493   7517   5268  14419  23636      0   6218   3395   2462   7835   7580   4638
  4989   7315   6845   4035   3092   3584      3  23647   8488   5913   4142   3210   5508   6298
  5425   5144   4470   4590  11264   3841      6      0   4007   6647  15309   8655   5698   7066
>BP000147.1	ZSCAN29	counts.pos_patterns.pattern_1
   425    622    247    563    121     49    493     17   1957     89   2221     14    686    455
   318    702   1576    743    141    873    314     13    136    255    132   2332    535    937
  1282    679    251    443   2056     85   1545     14    303   1903     64     13    798    706
   408    430    359    684    115   1426     81   2389     37    186     16     74    414    335
