>BP000148.1	KLF8	counts.pos_patterns.pattern_0
 24475  16695  11155  26802    265  22745      3     30   1213
 41787  88902  92525  98051 142170   1817 142846 141934 120667
 56427  18748  16510  13916    539 101673    288   1112   5737
 20457  18801  22956   4377    172  16911      9     70  15529
>BP000148.1	KLF8	counts.pos_patterns.pattern_1
  7214     79    732  16018   1968     31   2051  17870    766
  4071    118    229    702   4426     78  15101     11   5500
  4786    106  15101    223  10450     42    277     35   3491
  1850  17618   1859    978   1077  17770    492      5   8164
>BP000148.1	KLF8	counts.pos_patterns.pattern_10
   271     40    368     25     35     93    302    272    397    444    344    236    150    448     11    332      0      0     22
  1508   2127    193   2142   2047   1656   1112   1159    880    565    651   1535   1563   1610   2282     18   2301   2289   1972
   385     90   1334     99    173    225    511    545    534    931   1036    247    231    185      5   1698      0     12     48
   138     45    407     36     47    328    377    326    491    362    271    284    358     59      4    254      1      1    260
>BP000148.1	KLF8	counts.pos_patterns.pattern_11
   971    746    930    191   1826    201     86     63    865     76   2209     15     47    285
  7194   6790   8360  10313    801  10015  10626   8928   8775  10819    946  10894  10685   8360
  1422   2099   1237    339   6396    728    219   1364   1073    113   5524    129    269   1204
  1457   1409    517    202   2022    101    114    690    332     37   2366      7     44   1196
>BP000148.1	KLF8	counts.pos_patterns.pattern_12
   215      8    248      2      6     32    230    194    212    266    302    162    145     78    274      5    302      0      0     15
  1070   1467     43   1479   1448   1182    740    691    703    610    398    447   1083   1032   1062   1488     21   1497   1492   1245
   172     15    914     16     37    100    261    358    335    354    587    713    131    138    125      3    963      2      7     35
    42      9    294      2      8    185    268    256    249    269    212    177    140    251     38      3    213      0      0    204
>BP000148.1	KLF8	counts.pos_patterns.pattern_13
  9935  10809  12243  12867  13459  13386  13539  13289  13487  13091  13585  13735  13655  12989  12482  12051  11548  10344
  1836   1193    646    431    259    283    262    316    289    517    307    283    138    524    456    536    671   1095
   814    750    537    414    290    252    199    226    214    176    103     80    353    209    698    731    942   1286
  1876   1709   1035    749    453    540    461    630    471    677    466    363    315    739    825   1143   1300   1735
>BP000148.1	KLF8	counts.pos_patterns.pattern_14
   177    289     26    347      1      4     88    362    205    158    288      7    358      2      4     26
  1549   1805   2459    105   2491   2440   1651   1080   1744   1559   1947   2509     66   2532   2482   2138
   429    367     46   1645     50     91    392    650    288    418    258     21   1736      9     57    152
   389     83     13    447      2      9    413    452    307    409     51      7    384      1      1    228
>BP000148.1	KLF8	counts.pos_patterns.pattern_2
 10645    116   1098  18447    824   6581    350   4093  17655   1662
  2424    177   1370      1  12909   4832    526  12043    296   5468
  4556     46  10899    342   2337   5421     87   1579    395   3770
  1228  18514   5486     63   2783   2019  17890   1138    507   7954
>BP000148.1	KLF8	counts.pos_patterns.pattern_3
  1030    418    133   2612    482    857   3862    246   1490    586     39     45    267    977    408
   966   4185   5209    602   3127   2603    698    204    382    825     39     50   5230     65   2898
  2781    657    187   1774   1748    920    647   5077   3567   2998   5553   5464     14   4523   1818
   865    382    113    654    284   1262    435    115    203   1233     11     83    131     77    517
>BP000148.1	KLF8	counts.pos_patterns.pattern_4
   167    337     20    440      0      1     23    400    373    369    220     81    363     13    486      0      1     15
  1716   1844   2461     57   2498   2467   2165   1234    812    598   1788   1955   1862   2469     73   2506   2498   2179
   253    246     23   1650     16     48     68    429    907   1156    273    145    208     21   1545     11     17     71
   382     91     14    371      4      2    262    455    426    395    237    337     85     15    414      1      2    253
>BP000148.1	KLF8	counts.pos_patterns.pattern_5
   210    118    299     28    469      0      0     27    416    319    216     77    326     36    530      2      1     25
  1737   1772   1913   2414     60   2463   2455   2122    983    660   1748   1931   1821   2369     79   2428   2429   2115
   296    238    190     15   1527      6     13     65    635   1101    256    183    221     41   1481     36     35    105
   226    341     67     12    413      0      1    255    435    389    249    278    101     23    379      3      4    224
>BP000148.1	KLF8	counts.pos_patterns.pattern_6
   335    156    348     15    522      3     18     40    363    303    529    323    269    108    404     19    524      0      1     14
  1446   1672   1874   2510     73   2531   2481   2005   1221   1193    700    842   1807   1884   1924   2513     37   2558   2556   2285
   376    346    261     27   1447     23     59    153    524    555    850   1028    202    219    170     13   1550      4      5     36
   405    388     79     10    520      5      4    364    454    511    483    369    284    351     64     17    451      0      0    227
>BP000148.1	KLF8	counts.pos_patterns.pattern_7
  1742   1321   1900   1350   2150    130     44    338    441   4671      4     13    223
 11497  12996  12835  14206   2327  18272  18210  17299  17621   1480  18803  18701  15818
  3314   2429   2636   2441  12372    506    664   1011    699   8234    264    343    930
  2525   2332   1707   1081   2229    170    160    430    317   4692      7     21   2108
>BP000148.1	KLF8	counts.pos_patterns.pattern_8
     1     77      0      1      3     64     57     47     35     57     72     56     26     10     65      4     81      0      0      6
   462     15    466    466    428    260    178    268    332    217    156     75    402    401    344    456      3    469    465    383
     3    294      2      2     11     85    139     94     73    109    184    304     21     23     47      6    331      0      4     15
     3     83      1      0     27     60     95     60     29     86     57     34     20     35     13      3     54      0      0     65
>BP000148.1	KLF8	counts.pos_patterns.pattern_9
     6    293      0      3      9    246    146    177    166    166    224    217    139    133     52    206      4    260      0      0      0
  1042     54   1060   1058    929    488    530    489    526    561    434    271    263    796    825    795   1061      6   1073   1070    965
    17    521     10      8     20    163    223    205    207    198    217    450    587     66     43     47      4    677      1      3     19
     9    206      4      5    116    177    175    203    175    149    199    136     85     79    154     26      5    131      0      1     90
