>BP000150.1	ZNF329	counts.pos_patterns.pattern_0
    35     29     37     15      9      2     25     27      3      0      0      0      6     20     47     26     23
   259     61    252     57    355     21    225     58    373      0    380      0    331    104    138    227    179
    56    269     60    294     14    350    103    271      4    379      0    380     32    189    162     80    138
    30     21     31     14      2      7     27     24      0      1      0      0     11     67     33     47     40
>BP000150.1	ZNF329	counts.pos_patterns.pattern_1
    56      5   1531     21     29    318    949    280    525     56    120    137    143     78   1102    103     16    360   1208     54
    49   1538     11      4     11    671    235    453     56      9    967    116    107    129    320     96   1525    989     21     27
   305     13     19   1557   1531     91    229    229    889   1474    213    223    827   1250     64     22     11     13    283   1461
  1177     31     26      5     16    507    174    625    117     48    287   1111    510    130    101   1366     35    225     75     45
>BP000150.1	ZNF329	counts.pos_patterns.pattern_6
    34     11     19     23     13     11      5    148     79     21      3      9     25      0      4     13    270    225
    39    322     17     40     22    341    353     53     75      9      7      5     58    358     11      9     44     72
   252     17      9    299     32      5      4    123     34    330    356     11    261      6      6    341     40     31
    46     21    326      9    304     14      9     47    183     11      5    346     27      7    350      8     17     43
