>BP000151.1	ZNF610	counts.pos_patterns.pattern_0
  3131   2781    416    617     43   1083    764   4319   2050   4198   5530
  7125  21194  28456     76  28957  11016  27084  11418  13873  11614  11579
 15755   3463    201  28750    320   3244    648   7811   8927   7704   7363
  3480   2054    418     48    171  14148    995   5943   4640   5976   5019
>BP000151.1	ZNF610	counts.pos_patterns.pattern_1
  9717  10423  10119   8480  12544   9296   9685   5320  11651     30      0      2   3342   8908  11922   7997
 18069  15983  18296  18968  17011  14077  18098  11545  25995    187  54869      1  21568  22934  14253  19049
 17868  19681  17305  18593  15564  23359  21447  30162  14584  54630      0  54856  24864  14293  19772  19089
  9215   8782   9148   8828   9751   8137   5640   7842   2638     22      0     10   5094   8734   8922   8734
>BP000151.1	ZNF610	counts.pos_patterns.pattern_2
    39     13     14    325      1      0      0      3     12      5    611     26     14    153      6     17     24    238     33    553      1      1    612      0      8
     4    586    420      9    625      5    635    584    512    563     13     45    245     16    551     27    380     46    506     13      9      6      8    613    581
   583      9      8    299      1      0      0      5     11      2      7     13     64    461     10      8     39    305      2     64      4      1      9      6      2
    12     30    196      5     11    633      3     46    103     68      7    554    315      8     71    586    195     49     97      8    624    630      9     19     47
