>BP000153.1	ZNF530	counts.pos_patterns.pattern_1
   403    363    385    477    479    223    123     32     89    387    332    360     32     84    737     94    231     67    337
   808    962   1740    986    291   1212   2022   2740   2634    338    718    500   2799   2653    637    185    568   2583   1961
   390    484    298    398    977    801    126     22     53    133    302    551     42     50    164    102    523    103    149
  1307   1099    484   1046   1161    672    637    114    132   2050   1556   1497     35    121   1370   2527   1586    155    461
>BP000153.1	ZNF530	counts.pos_patterns.pattern_2
    13     16    274     20     16     15     20    281     13      4     14     24    255     12      6      2      4    248      6      5      5      2    271      6      5      5      2    270      6      3      9     17    272      7     10     14     14    280      5     10      6     13    274      9      9     14     19
   474    452     35     38     36    486    457     22     40     24    505    412     11     42     26    541    545      8     26     18    547    549      7      8     15    539    534     14     18     27    525    496     15     30     33    514    492     16     31     25    515    494     23     29     29    500    461
    19     36     19     34     15     19     37     17     33     12     15     85     26    100      9      9      7     23     19     10      1      1     13      7      5      4     14     22     26      5     11     30     17     30      7      9     39     13     24     10     10     35     20     27      8     13     45
    50     52    228    464    489     36     42    236    470    516     22     35    264    402    515      4      0    277    505    523      3      4    265    535    531      8      6    250    506    521     11     13    252    489    506     19     11    247    496    511     25     14    239    491    510     29     31
>BP000153.1	ZNF530	counts.pos_patterns.pattern_3
     6      1     30      6      3      2      3     32      5      4      1      2     28      2      2      5      4      1      4     24      1      4      1      0     35      0      0      1      1     35      2      6      4      1     21      5     18      1      6      7
    62     70     14     11     15     72     78     25      6     13     64     77     35     26      3     43     41     87     72      5      7     12     86     88     12      7      7     84     87     25     11     15     58     67     50     32     12     36     34     64
     4      4      1      3      4      1      3      2      2      6      0      1      6      3      4      5      2      0      2      7      3      8      1      0      2      2      4      1      0      1      2      0      3      2      2      2      2      5      4      6
    16     13     43     68     66     13      4     29     75     65     23      8     19     57     79     35     41      0     10     52     77     64      0      0     39     79     77      2      0     27     73     67     23     18     15     49     56     46     44     11
