>BP000158.1	MYNN	counts.pos_patterns.pattern_0
  1981    970   1178  17473    180     29   5350   2548   3527   4373   4172   4110   4036   4638   4183   4796
  8102   2602     49      0     23  17308    577   5160   5167   4531   5146   4924   4796   5061   6504   7294
  3733    497     45     11     40     17    864   6036   3510   4394   4066   4012   4339   3841   3743   2863
  3677  13423  16220      8  17249    138  10701   3748   5287   4194   4108   4446   4322   3952   3062   2539
>BP000158.1	MYNN	counts.pos_patterns.pattern_1
   611    956    844    657   2624   2310   2524   2219     77   3904   3293   2362   3788     13    232    436
  1124    308    902   2262    351    369    471    145    241     14    157    141     18     15   1193   2728
   354    763    430    388    429    679    539    427    139     11    377   1181    131   3924    173    166
  1874   1936   1787    656    559    605    429   1172   3506     34    136    279     26     11   2365    633
>BP000158.1	MYNN	counts.pos_patterns.pattern_2
  1689      0      3   5030    158     78    213   5030    127    950
  1407      8      3      5   3827      6   4829      5   1561   2159
  1842      1   4904      6    866      4      2     12   1794   1009
   113   5042    141     10    200   4963      7      4   1569    933
>BP000158.1	MYNN	counts.pos_patterns.pattern_3
   268    137    188    141     17   1015     89      9    407    932    131    548     27    184    462
  1247   2276     64   3506   3781   2426   2557   3773    397    392   1249    769      6    244   2073
  2022    189   3295     96     12    204    132     21    238   1968   2264    314   3777   3190    477
   294   1229    284     88     21    186   1053     28   2789    539    187   2200     21    213    819
>BP000158.1	MYNN	counts.pos_patterns.pattern_4
    42     17    151    329     23     15   1597    244    180    202    626   1041   1393    150
     4     67    245     70   1766   1540     90    119      8     83    737    115    208   1396
  1878     29     71   1168     20     14     94    317   1734   1604    222    498    186     91
     7   1818   1464    364    122    362    150   1251      9     42    346    277    144    294
>BP000158.1	MYNN	counts.pos_patterns.pattern_6
   114    182      4      6     40     81      4     21    712    250     25    224    442    548    191
   486    154      0     45     44      6    915    356     33     27      0    341    153     94    552
   140    311    935      8     14    797      7      6     66    467    913    264    236    205     70
   200    293      1    881    842     56     14    557    129    196      2    111    109     93    127
>BP000158.1	MYNN	counts.pos_patterns.pattern_7
     9     12     10     12      0     29     17     28     11     14     66     76      0     23      1      0      4     23      1      0     67     21      7     23     18     47     45     10
    16     22     19     41     74     32      5      2      1     53      3      3     84     19      0      5     15      1     75     67      3      4      0     10     37      6     18     53
    21     13     30     15      1      7      1     55     72      1     14      7      0     17     85      0      0     48      2      0      2     26     79     47     17     19     15     13
    40     39     27     18     11     18     63      1      2     18      3      0      2     27      0     81     67     14      8     19     14     35      0      6     14     14      8     10
