>BP000162.1	ZNF529	counts.pos_patterns.pattern_1
    47     26     47     56     18     19    630     16     19      6    609      5     11     32     31      6     14     22    212     71    472    393    123     89
   570    483    733    107      6    433     59    326    744    806     71     25    474    130    146    678    789    754    584    448     61    177     54     40
    21     11     14     23     53     28    112      7     39      0     36    740     17     12     19    120      4      2      7     31     96    138    147    572
   177    295     21    629    738    335     14    466     13      3     99     45    313    641    619     11      8     37     12    265    186    107    491    114
>BP000162.1	ZNF529	counts.pos_patterns.pattern_2
    18    698     19      4     13    683    130     16    344     61      0    303      1      0      0      1      4      3    381      4     36      2    706    368      6    709    108    697      3
     5      5    638    663    663      4     37    378      9     10      9     13      0      0    689      0      0     61    290      8      8    694      3      2      6      0      8     10    681
   688      9      5      3      1     18     19     20    297    626      0    384      1    713      1      1    706      1     20      3      8      1      2    338    699      3    591      4      2
     2      1     51     43     36      8    527    299     63     16    704     13    711      0     23    711      3    648     22    698    661     16      2      5      2      1      6      2     27
>BP000162.1	ZNF529	counts.pos_patterns.pattern_3
    51     24      9     44      1    381    129    189    168    232     27     27     28    642    369
   195     10      6     13    736     93    291    188    158     33      8    649    690     54     90
    68     49    701    658      0     21    143    177    273     87    665     18      8     11    208
   423    654     21     22      0    242    174    183    138    385     37     43     11     30     70
>BP000162.1	ZNF529	counts.pos_patterns.pattern_4
    12    411    412     11    419      8      3      6    408     45     10    255     18      0    112      0      1      0      1      0      2    310      0     11      1    427    147      2    428     71    424      0
   387      7      5      3      3    388    402    396      4     18    261      7      4      0      3      1      0    424      1      0     27     93      0      4    425      1      1      1      0      5      1    425
     8      7      5    412      5      6      1      2     10     10     15    147    398      1    307      0    427      0      0    428      0     15      0      4      0      0    279    424      0    346      1      1
    21      3      6      2      1     26     22     24      6    355    142     19      8    427      6    427      0      4    426      0    399     10    428    409      2      0      1      1      0      6      2      2
