>BP000164.1	BCL6	counts.pos_patterns.pattern_0
  3669   8640   6648   1117  28592  25306  28476     46   3445   3554   2421  18755
  3020   3226   6718  26733    584    583     83     47   2186  10583  22343   3150
 20589   7890   5332    939    605   3676   1271  29897   9868   4898   1128   3201
  2846  10368  11428   1335    344    559    295    135  14626  11090   4233   5020
>BP000164.1	BCL6	counts.pos_patterns.pattern_1
  3602   3320   2637   1243    215      0   1276  16249   2797    478  13469  15115
  2340  10483   3157   3331    330  18305   7454    405    115    522   1122    894
  8130   1959   1142   1460    136      0   1491    649  14978  16212   2599    683
  4233   2543  11369  12270  17624      0   8084   1002    415   1094   1115   1613
>BP000164.1	BCL6	counts.pos_patterns.pattern_10
   102   1973      5      0      0   2564    101    164    234    514    407    320    472    527    630    602
   381     23      1     57      0      1    426    493    407    266    520   1048    796    546    545    552
    80    295      1     14   2568      6     14    183    150    232    460    499    479    507    681    750
  2019    291   2575   2511     14     11   2041   1742   1791   1570   1195    715    835   1002    726    678
>BP000164.1	BCL6	counts.pos_patterns.pattern_11
   469    344    360    102      7     74     40   2565    211     15   2468   2555
   247   1886    660    372     28    352   1687     96     11     34     61     51
  1455    239    178    228      8     39    454      6   2492   2635    159     26
   576    278   1549   2045   2704   2282    566     80     33     63     59    115
>BP000164.1	BCL6	counts.pos_patterns.pattern_12
     1      1      2      0    191      1      0    189      1    191      0    190    191    189      0    191    116      5     10      0    190    190      0    191    191    191      0      1      2      0      0      0      0      3      0      1      0      0      2      0      1      1    190      0
     1      1      0    191      0      0    189      1      0      0     11      0      0      0    191      0     44      0      0      0      1      1    191      0      0      0      0      0      0    191      1    189      3      0      2      5      1      2      1    189    189      2      0      2
   189    188      0      0      0    190      0      0    189      0      0      0      0      2      0      0      1    185      0    191      0      0      0      0      0      0    191    189      1      0      0      0      0    188    189      0      0      0      0      0      0      1      1    188
     0      1    189      0      0      0      2      1      1      0    180      1      0      0      0      0     30      1    181      0      0      0      0      0      0      0      0      1    188      0    190      2    188      0      0    185    190    189    188      2      1    187      0      1
>BP000164.1	BCL6	counts.pos_patterns.pattern_13
    29     26     18      2      0     10    129     22      0    127    146    108     80     65     26     88    129    131     26    102
    66     34     33      1    146     68      9      2      0      6      0     10      2     12     38     46     11      4     73     14
    28      5     11      0      0      9      0    120    146     11      0     14     32     54      4      4      4      8      9     21
    23     81     84    143      0     59      8      2      0      2      0     14     32     15     78      8      2      3     38      9
>BP000164.1	BCL6	counts.pos_patterns.pattern_14
    21    443      0      0      0    449     13     32    230     54     31     19
    14      1      0     32      0      0     12    322     53     25     30    316
     9      0      0      1    452      1      3      3     28     62     73     44
   408      8    452    419      0      2    424     95    141    311    318     73
>BP000164.1	BCL6	counts.pos_patterns.pattern_2
  8102   8064  11692  12353  11528   4201   2266  22490  27636  30088      0  26168
  8170   9686   4092   5294   1112    992   1106   5992   2719    209  30884   1140
  8260   5857   2763   8695   7035  22763    722    839    374    205      0    493
  6363   7287  12348   4551  11219   2938  26800   1573    165    392     10   3094
>BP000164.1	BCL6	counts.pos_patterns.pattern_3
 10672  11028  17287  15826  17438  14443   2613  38827  38007  38993    463  35685
  9984  11811   4281   5770   3391   3205  33867    179    894      7  29571    790
 10557   7500   3785  11932   8333  15684    817      9    188     36   1404   1007
  7885   8760  13745   5570   9936   5766   1802     83      9     62   7660   1616
>BP000164.1	BCL6	counts.pos_patterns.pattern_4
  9386    109    236   9196   4431    710   5949  25778  26155   2301
  5221    206    438    662   4341    130  13184    415     28   7629
  9821    129   7557  10610   3810  25172    410      4     12   4621
  1783  25767  17980   5743  13629    199   6669     14     16  11661
>BP000164.1	BCL6	counts.pos_patterns.pattern_5
  2979   3139   4497    699   1065    265      3     69  11794   4772    343   1168
  2693   1681   3037  12759   6194   1303     43     80    459   5918  12790   3524
  2719   7582   3853    185    226    595      6  13810    916    555    477    334
  5713   1701   2715    460   6618  11940  14051    144    935   2858    493   9077
>BP000164.1	BCL6	counts.pos_patterns.pattern_6
   490  11198     23     13    815  12170    328   4442   1998   5582   3279   2444
   528    357     10     38     57    194  11649   2988   3779   1035   2212   3669
   408    934     61    481   2577    670    124    301   2461   1673   4508   3614
 11885    822  13217  12779   9861    277   1210   5580   5072   5020   3312   3584
>BP000164.1	BCL6	counts.pos_patterns.pattern_7
   107   2592   2831   2853      6   2867      8     14    139   1767    274
  2012    188     32      4     35      0      6      8      6     48   1763
    49     12     16     10      1     12      4     37    510    949    144
   713     89      2     14   2839      2   2863   2822   2226    117    700
>BP000164.1	BCL6	counts.pos_patterns.pattern_8
   275    215    282   4985   4381   1491   1023   4257    290    133   3275   3655    553
    87    270    280     27    400    350   2043     47    106    245    422    475   3704
  4324    230    177     65     50     82    956    144    487     62    572    580    234
   420   4391   4367     29    275   3183   1084    658   4223   4666    837    396    615
>BP000164.1	BCL6	counts.pos_patterns.pattern_9
  1374   1006  20875   2608     53    114    986   2134   7688   6719   6504   6180
  1107     58   1854  25502  28035   2049   4166   3743   4472   8840  10035  10193
  1117  27329   4247     52     17     94    920  12569  11500   8549   4615   4350
 24847     52   1469    283    340  26188  22373  10000   4785   4337   7292   7721
