>BP000167.1	ZBTB5	counts.pos_patterns.pattern_0
    92    168     42     68     85     19    406    262    181    197    169    261      8     15     42     52    150    105
   142    396    729    788    584   1578    450    771    707    434    380    207      7     16   1453   1314     80    864
  1236    418    190    162     80     20    166    296    112    426    676   1138   1613     16     13    214   1023    421
   163    651    672    615    884     16    611    304    633    576    408     27      5   1586    125     53    380    243
>BP000167.1	ZBTB5	counts.pos_patterns.pattern_1
    75     73     20     95     62     37    109     40     88      0      1     55    434    198    114      9     33    123     90     29
    79     53    359    192    179     37     16      7     41      0    461      3     14     37    134    415    360    190     60    147
   277    108     40    136    146    343    325    382     40      3      0    402      5    119     16     17     43    101    235    223
    31    228     43     39     75     45     12     33    293    459      0      2      9    108    198     21     26     48     77     63
>BP000167.1	ZBTB5	counts.pos_patterns.pattern_2
   244    327    120   1724     10      0    444    408    362    186    249    528    209    562    256    449
   300    173     15     12      2   1796    637    494    608    451    645    412    551    485    436    812
   912    617   1570     44      2      0    267    622    304    253    496    507    746    362    446    247
   340    679     91     16   1782      0    448    272    522    906    406    349    290    387    658    288
>BP000167.1	ZBTB5	counts.pos_patterns.pattern_3
   117     37     74     51    576      1     18    159     80    127    102    147    140    134    123    109    137    136
    73    426     70      0      0      3    473    134    126    110    179    110    109    178    124    132    214    182
   236     84    197    508      0      0      2    208    316    106    116    226    231    144    197    245    135    161
   150     29    235     17      0    572     83     75     54    233    179     93     96    120    132     90     90     97
