>BP000168.1	ZNF24	counts.pos_patterns.pattern_0
  4171   3144    277    360   5325   4408     95    437   5513   4646     23    145   5367   3998     94    327   4431
   365    398    250    145     98    158    295     98     29    106    144     84    103    241    264    330    441
   750   1532    642   4906     94    884    427   4875      9    746    149   5254     26   1023    434   4516    334
   279    491   4396    154     48    115   4748    155     14     67   5249     82     69    303   4773    392    359
>BP000168.1	ZNF24	counts.pos_patterns.pattern_2
   652    718     38    132    528   1082    906    796    487    820    770      0      1    419   1412    902    645
  1443   1067   3849     16   1721   1177    870   1295   1587    775    746   3986      0   1743   1084   1106   1299
  1062   1742     16   3725   1046    816   1572   1116    820   1095   2005      0   3986    739    613   1436   1345
   831    461     85    115    693    913    640    781   1094   1298    467      2      1   1087    879    544    699
>BP000168.1	ZNF24	counts.pos_patterns.pattern_3
     5    153      4      5     33      5    128      3      1    132      4     28      0      0    179      1      1     21      5    113      1      0    179     13      0      0      1    178      0      1    148      3     23      4      3    162      1     10     23      7
   159      5     12     51     11    132      4      4    141      9     33      2      9    180      1      8     17      7    150     14      1    180      1      5      0      2    179      0      2    154      1     30      7      4    164      5     26     55      6    140
     2      7      1      3      7      1      1      2      5      4      6      2      3      0      0      0      0      5      3      2      0      0      0      0      0      2      0      1      0      0      0      1      0      1      7      5      2      2      3      0
    14     15    163    121    129     42     47    171     33     35    137    148    168      0      0    171    162    147     22     51    178      0      0    162    180    176      0      1    178     25     31    146    150    171      6      8    151    113    148     33
