>BP000169.1	SP2	counts.pos_patterns.pattern_0
 37126  36701  38304  38445  35152  41243  50042  42217  40683  48188    230    329  61765   8639   1130  35243  43699  34773
 58312  59111  56819  53508  53615  50985  40573  33799  17393   4656    381   1460 114835   4757   1040  15286  33930  83635
 79148  78298  78658  82036  86293  81137  83245 108315 109455 149185 204045 202765   3117 183393 189044 135078 102189  58704
 30080  30555  30883  30676  29605  31301  30805  20334  37135   2637      9    111  24948   7877  13451  19058  24848  27553
>BP000169.1	SP2	counts.pos_patterns.pattern_1
  7745     18    745  23729  23722     49   2979  13208   4199
  2543  24754  23282    114    400   1353  14181   3870   6855
 11482     88    695     88   1004     17   6019   7456  11629
  3530    440    578   1369    174  23881   2122    766   2617
>BP000169.1	SP2	counts.pos_patterns.pattern_2
  4435   5831  15577   1506   2742    388    381      0     80   1113
 14528  15425   6027  23060    729   1713  35945  36432   1097   8383
  9342   7539  10515   4308    789    473     63      7  26247  23411
  8136   7646   4321   7567  32181  33867     52      2   9017   3533
>BP000169.1	SP2	counts.pos_patterns.pattern_3
   338      2      7    426     63     12    258    445    468    364    437    352      5     25    619     66     17    375
    25      3     17   1232     42      7     81    335    660    476    155     63     19     55    945     52     12    199
  1488   1862   1840     30   1717   1738   1414    922    495    783    960   1423   1840   1774     98   1692   1714   1136
    16      0      3    179     45    110    114    165    244    244    315     29      3     13    205     57    124    157
>BP000169.1	SP2	counts.pos_patterns.pattern_4
   473      5      2    661     79      5    356    497    436    464    489    469    500      4      6    821     70      4    422
    24      3      9   1173     45     10    139    290    788    602    254    169     99      8     22    906     38      6    196
  1508   2026   2022     31   1856   1913   1411   1080    564    602   1043   1145   1406   2021   2003     71   1869   1937   1218
    29      0      1    169     54    106    128    167    246    366    248    251     29      1      3    236     57     87    198
>BP000169.1	SP2	counts.pos_patterns.pattern_5
   316      4      6    271     84      9    227    453     38     83    107    149     34     53    140
    21      3     25    856     41      9    110    170   1113    186    110    839   1135    150    387
   955   1296   1268      4   1103   1187    798    531     71    102    134    236    105    828    584
    11      0      4    172     75     98    168    149     81    932    952     79     29    272    192
>BP000169.1	SP2	counts.pos_patterns.pattern_6
   470    137    155     44     41      0     11     58    130     94     85      5     13    127
   417    818    181    194   1570   1661     40    812    281    242   1375   1624     76    595
   520    284     87     96     29      0   1291    489     97    116    115     22   1256    713
   254    422   1238   1327     21      0    319    302   1153   1209     86     10    316    226
>BP000169.1	SP2	counts.pos_patterns.pattern_7
   406    822     12     97   2025   1767    272    817      1     13   1091    309     28    442
   978   1359     32     71    138     84     40    127      1     18   1041     77     15    167
   999    368   2544   2331    348    631   2201   1605   2595   2566     67   2071   2382   1706
   214     48      9     98     86    115     84     48      0      0    398    140    172    282
>BP000169.1	SP2	counts.pos_patterns.pattern_8
   217     38     80      2      9      0      0      8     18     65    151     77     23     99
   123    286      4     11    629    644      9     18     40     82    322     37     17    117
   209    147     17      6      0      0    568    616    572    468    101    475    538    336
    95    173    543    625      6      0     67      2     14     29     70     55     66     92
