>BP000171.1	OVOL1	counts.pos_patterns.pattern_0
 12490    407   7819    137    625    412  23758
  9803  37085  20985      3  10135    199   2496
  6089    102    894  36536    810     98   4711
  9315    102   7998   1020  26125  36987   6731
>BP000171.1	OVOL1	counts.pos_patterns.pattern_1
  7165   6867  10852  13479  11719   7389    793  23053  25609  25592    337  25156
  6790   7756   1967   3246   1168    986   8944   2585    365     98  18835    273
  6631   3814   1170   6530   4831  15539    162     31     17     69    294    153
  5410   7559  12007   2741   8278   2082  16097    327      5    237   6530    414
>BP000171.1	OVOL1	counts.pos_patterns.pattern_2
  7252      8    146  17632   1787    601   2175  17644   1479
  3867     19     90    190  10870    240  15248    113   4885
  5511     12  16030     69   3033    400    186    117   4565
  1329  17920   1692     68   2268  16717    350     85   7030
>BP000171.1	OVOL1	counts.pos_patterns.pattern_3
  4264   3807    508   1757   2420    567   2785   3116   3990   5216   5731      0   2597   2161      7   1241    981   1364   1849   2204   1341
   866    942   5760   2918    581    298   2563   2509   1010    262     99   8659   3470     82     40    773   1354   2116   1593   1438   3585
  1718   1456   1829    388   2745   7593    643    909   1796   1799   1242      1    153   4631   8613     71    157    973   2233   2544   1523
  1815   2458    566   3599   2917    205   2671   2129   1866   1386   1590      3   2443   1789      3   6578   6171   4210   2988   2477   2214
>BP000171.1	OVOL1	counts.pos_patterns.pattern_4
  2553   2575    742      2    338    918   2020   6591    498      3    388   4246   4964
  1932   1472   7493  11586   8627   2903   3892    585     32     11   9040   2431   1413
  1372   5519   2981      3    191   1586   4397   3548  11021  11602   1430   1657   2787
  5762   2052    403     28   2463   6212   1310    895     68      3    761   3285   2455
>BP000171.1	OVOL1	counts.pos_patterns.pattern_5
  1189   1382   1740   1094     46   3029   3171   3148      4   3174    636    579    551   1124    813
   139    650     83     59   1641    136     11      5      7      4    274    226    264    419    858
    65    787    526   1824     32      1      1      6      3      4    248    197    656   1053    467
  1791    365    836    207   1465     18      1     25   3170      2   2026   2182   1713    588   1046
>BP000171.1	OVOL1	counts.pos_patterns.pattern_6
   277    259    239     69    749     74     43     91   1287     41    475      4     47
   466     71   1342   1720    942    737   1747     55     41    174     98      0     24
   106   1301    150     31    100    120     45     12    406   1644    101   1851   1720
  1021    239    139     50     79    939     35   1712    136     11   1196     15     79
>BP000171.1	OVOL1	counts.pos_patterns.pattern_7
  5019   6950   7013    577      3    332   3270  17982   4322
  3976   4472   7624  18478      0   4619   4694   1068   5743
  4627   5781   6032    477  21960   1477   1175   1259   4633
  8343   4762   1295   2432      1  15537  12824   1655   7266
>BP000171.1	OVOL1	counts.pos_patterns.pattern_8
    23     13     15     13    413     29     42    198    268     51    172     48    136    273
  1478      1   1576   1488    856    946   1447    175    174    567    547     80    177    771
     9   1602     26     74    238    224     89    295   1036    943    184   1440   1198    253
   115      9      8     50    118    426     47    957    147     64    722     57    114    328
>BP000171.1	OVOL1	counts.pos_patterns.pattern_9
     8     19     10      6      6     93     98     10     11     16      8      2      5     21      7      2    118    121      1      1      0    102      3      5      4      6    104     11      1    110     22      0      4
     2     27     93     79      8     12      5     92     71     10     61     94     11      2      0      0      0      0      2      2    106      5      0    101    111     97      4      0     84      6      0      0      1
    30     70      7      8      7     10     10      7      4     18      7      3      8     89    114    118      3      0      1    118      0      7    118      0      1      3      9    106      0      1     99    121      1
    81      5     11     28    100      6      8     12     35     77     45     22     97      9      0      1      0      0    117      0     15      7      0     15      5     15      4      4     36      4      0      0    115
