>BP000172.1	ZNF263	counts.pos_patterns.pattern_0
  5873   5680   4925   6671   3196     89     78   2803     71     35    940   3370
 19689  13942  18381  22834  23699    775  40072  36663    253  40556  37525  24037
  7928   8202   7244   8324   8865    380    518    385    509     16    583   1726
  7184  12850  10124   2844   4914  39429      6    823  39841     67   1625  11542
>BP000172.1	ZNF263	counts.pos_patterns.pattern_1
  5118   1806     63  21627    342    169  19533    615   3891
  2114    608     91     86    165  14944    531  19019   6550
 11536  18008  21732     49  20469   6016    933   1959   4268
  3149   1495     31    155    941    788    920    324   7208
>BP000172.1	ZNF263	counts.pos_patterns.pattern_2
   171   1328     97     26   1539     64      9   1560    123     79   1374    387    165   1316     62      8   1594     20      7   1602     77     34   1364    313     94   1365    234    137   1324    211    152
    59     62     21      3     39     10      8     34     20     66     47     29     57     51     10      5     33      5      5     22     23     27     52     39     51     62     39     43     75     43     57
  1439    259   1561   1666     99   1604   1677     87   1531   1528    223   1237   1457    272   1613   1680     51   1660   1684     59   1576   1619    243   1315   1532    216   1385   1480    228   1382   1440
    29     49     19      3     21     20      4     17     24     25     54     45     19     59     13      5     20     13      2     15     22     18     39     31     21     55     40     38     71     62     49
>BP000172.1	ZNF263	counts.pos_patterns.pattern_3
     9     15      8     10     11     12      7     24     17      2      6      8      7      0      2      7      0      2     18     16     16     19     17     14     13      8      4     10     11      5     12
   384    324    202    389    374    156    366    401    156    340    449    426     25    475    472     36    476    463    175    324    402    247    232    391    347    159    396    382    153    379    398
    19     23     17     17     15     25     13      8     23      6      8      5     28      1      1     23      0      4     27     22     14     21     25     14     10     32     19      9     26     16     19
    65    115    250     61     77    284     91     44    281    129     14     38    417      1      2    411      1      8    257    115     45    190    203     58    107    278     58     76    287     77     48
>BP000172.1	ZNF263	counts.pos_patterns.pattern_4
   100     88     85     85     73     86     88     75     94     90     90     75     81     77     62     57     51     69     33     50     28     54      1      7    116      2      7     16     69     77     61     45     78     58
   614    695    702    654    694    732    692    737    715    593    729    794    764    740    795    837    857    780    936    849    978    739   1142   1129    383   1149   1080   1054    826    732    839    902    772    885
   239    207    227    239    194    179    218    185    190    217    173    132    148    181    156    127    112    136     93    151     67    162     13     20    332      1     42     38    123    200    156    127    123    113
   207    170    146    182    199    163    162    163    161    260    168    159    167    162    147    139    140    175     98    110     87    205      4      4    329      8     31     52    142    151    104     86    187    104
>BP000172.1	ZNF263	counts.pos_patterns.pattern_5
  1045     91     12   2074     78      2   2006    367     62    754    421      1   2108     43     18   1696    424
    99     22      4     42     32     56     56    142     51     58     38      1     35     33    269    128    211
   924   2026   2154     46   1934   2100     95   1556   1994   1298   1666   2170     25   2018   1786    268   1419
   104     33      2     10    128     14     15    107     65     62     47      0      4     78     99     80    118
