>BP000185.1	ZNF143	counts.pos_patterns.pattern_0
  4752   1713    360  11924   1328   3219  15275    221   6512   1157    210    674   2404   6580   1786
  2718  16028  19916   1490  11555   8875   1328     52    422   1354     84    954  16153    988  10500
  9965   1654    156   4448   6845   2167   2106  20162  13204  12146  20144  17587    606  12056   6664
  3104   1144    107   2678    811   6278   1830    104    401   5882    101   1325   1376    915   1589
>BP000185.1	ZNF143	counts.pos_patterns.pattern_1
   833    467    590   2178   1633   1361    141    677   2804    264    209    927     49     22      8     82   3994   2557   2060    565    627    667   3045    602    473
  2720   1235   3629    391    659    202    106   2348   1530    968   1017   3168    803      1      3      6    174    594    917    771    563    792    666    565    673
   474   3010    434   1911   2357   2526   4754   1824    357    659   1979    586     36   5102   5115   4978    340   1543    929    881   3458   1173   1023   3393    914
  1102    417    476    649    480   1040    128    280    438   3238   1924    448   4241      4      3     63    621    435   1223   2912    481   2497    395    569   3068
>BP000185.1	ZNF143	counts.pos_patterns.pattern_10
     5      5      6      3      6      1      7      0      8     45     47      0      3     10     19     16      9      5      6     12      8      6      8      7     10      8      6     11      7     14     16      8      6      6      8     10      3
    13      7     21     32      7     46     40      0     10      1      0      1      5     16     10     17     12     15     17      9     25     14     10     20     11     15     18     14     13     11      9     14     16     10     16      8     23
     6     16      9      5     26      0      0     47     28      1      0     45     12     15     12     10      6     18      5     21      9     16     18     14     10     17     16     15     18     18     15     19     17     21     12     25     17
    23     19     11      7      8      0      0      0      1      0      0      1     27      6      6      4     20      9     19      5      5     11     11      6     16      7      7      7      9      4      7      6      8     10     11      4      4
>BP000185.1	ZNF143	counts.pos_patterns.pattern_11
    46     59     92     23     50     19      1    385      5    300      3    105     19     36     71     45     66     55
    94    116     67    114    178    354      4      1     12     32      4    228     19     68    263    186    173    150
   209    180    150    126    111     12      0      0    358     32    378     16    339    226     28    117    112    118
    37     31     77    123     47      1    381      0     11     22      1     37      9     56     24     38     35     63
>BP000185.1	ZNF143	counts.pos_patterns.pattern_2
   844    866    946    839    971   1053   1211    933   1046    868    634    892   2528    187     63    136      8      0      0    180    547   1079    593    590
  1526   1598   1553   1520   1450   1462   1170   1613   1428   1239   1651   1874    488   3043    144    510   4684   4737      0   1376   2280   1532   1590   2042
  1474   1422   1281   1576   1368   1506   1477   1418   1197   1571   1326    862   1186    695     97     95     13      0   4732   2790    714    870   1259   1333
   893    850    957    802    948    716    879    773   1066   1059   1125   1109    535    812   4433   3996     32      0      5    391   1196   1256   1294    772
>BP000185.1	ZNF143	counts.pos_patterns.pattern_3
    75     23     15     45     20      3     17    352    137     34      1     28     44      2      8     51    554
    65    678     18     96     29    709    704     72    113     11      6      4     98    735     14     30     75
   504     25     30    581     49     20      9    219     81    695    745      7    537      9     15    658     96
   109     27    690     31    655     21     23    110    422     13      1    714     74      7    716     14     28
>BP000185.1	ZNF143	counts.pos_patterns.pattern_4
   307   1098    119   1022   1145     18    100      6   1240      9   1178     16    276     13     33    893     39   1210    291   1240   1162    987     15     21
    42    114     20     21     15    447    156   1239      4    573     10   1192     57      1      9     31     20      2      7     12      5     15   1190   1169
   840     29   1037    186     68     27     37      2      6      4     26     30     26   1240   1203    167   1190     14    941      2     83    242     13     17
    66     14     79     26     27    763    962      8      5    669     41     17    896      1     10    164      6     29     16      1      5     11     37     48
>BP000185.1	ZNF143	counts.pos_patterns.pattern_7
    62     83     52     62    116     83     38     27     37     31     30      4    713    137    271     70     74     46
   489    438    304    586    166     98     17     20    101    708    703     42     18     55    251     38    542    531
   110    103    285     69    173    551    712    712     39     18     14     10     29    540     92    631    100    119
   117    154    137     61    323     46     11     19    601     21     31    722     18     46    164     39     62     82
