>BP000187.1	PRDM1	counts.pos_patterns.pattern_0
  2806  11499    197     47     32     88      5   5826   1531   1357   2181   2654   2550
  7339   1971  14415     61   1211     20  14171   3771  10294   3032   2658   3162   5134
  1584   1413    218     15     36    110      7    762    796    591   2201   2402   2118
  3226     71    124  14831  13675  14736    771   4596   2333   9974   7914   6736   5152
>BP000187.1	PRDM1	counts.pos_patterns.pattern_1
  6505     70    132  17840   1743   1005   2025  17802
  4655    139    203    476  11765    193  16122    331
  5822     87  16693    107   3256    858    223    355
  1692  18378   1646    251   1910  16618    304    186
>BP000187.1	PRDM1	counts.pos_patterns.pattern_2
   155    885    183      4     27   3907    308   2193    643   3188   2104
    40     24    126     19     55    145   4902   1006   1962    395    710
    36   5240    157     74    678   2034     89    316    558    385   2091
  5988     70   5753   6122   5459    133    920   2704   3056   2251   1314
>BP000187.1	PRDM1	counts.pos_patterns.pattern_3
   931    421   6004      4    351    226    138   1187
  3504   7873    395   8734      8    902    191   3276
  2915    264   1871      0   7956    444   7715   3333
  1398    189    477      9    432   7175    703    951
>BP000187.1	PRDM1	counts.pos_patterns.pattern_4
    73     68     75     60     69     67     52     68     58     78     71     64     70     81     69     59     78     81     69     57    135      0      0     52      0    100     13    246    260     19     66     76     49     86     51     83     70     76     70     66     70     53     65     64     55     70     80     62     63     60
    68     52     53     70     54     52     64     58     77     59     61     73     56     59     64     91     56     44     32     21     31      0      0      0    258     20    189     15      0    116     84     64    112     54     67     41     77     59     50     60     55     84     61     62     64     58     67     59     50     78
    67     78     73     77     76     70     78     81     66     55     80     52     55     69     63     51     61     97     60    124     63      0      1    202      1    108      1      0      1     35     45     53     38     48     62     69     65     51     79     78     74     68     57     70     83     65     55     74     68     56
    53     63     60     54     62     72     67     54     60     69     49     72     80     52     65     60     66     39    100     59     32    261    260      7      2     33     58      0      0     91     66     68     62     73     81     68     49     75     62     57     62     56     78     65     59     68     59     66     80     67
>BP000187.1	PRDM1	counts.pos_patterns.pattern_6
     8    140    190    100    322     10     50    132    350     10      7      1      1    371      1      8      1      1     32
   363    188     38     42     10     86    155     10     20    356      7    382    381      5      2    219      8      9     22
     8     25     27    220     41    288     12    230     10      8     20      1      1      6      2     14      5      4    315
     7     33    131     24     13      2    169     14      6     12    352      2      3      4    381    145    372    372     17
>BP000187.1	PRDM1	counts.pos_patterns.pattern_7
    58    104    191    136     36    236    315    302      1    384      9      0      0    188      4     86     57    299
    69    135     56     53    176     97     22     16      1      0      2      0      1      2    331     76    134     12
    41     65     75    158     41     28     21     32      0     18      2      0     22    209      1     13     93     13
   234     98     80     55    149     41     44     52    400      0    389    402    379      3     66    227    118     78
