>BP000189.1	ZNF24	counts.pos_patterns.pattern_0
  6402      4    600  13412   1349   2136    353   5402  13389   1007
  2335     75    675     43   3702   2028   1126   7223     29   3456
  4047     12  10907     61   2861   8133     78    649    104   2000
   802  13496   1405     71   5675   1290  12030    313     65   7124
>BP000189.1	ZNF24	counts.pos_patterns.pattern_1
  7044     80   1954  18597   3841      7   2600  21749   1610
  4729    333   1695   1897   4915     32  16079      4   6582
  5449    236  15842    210   9776     21   1078     19   3360
  4553  21126   2285   1071   3243  21715   2018      3  10224
>BP000189.1	ZNF24	counts.pos_patterns.pattern_10
  3896   3106   2967   4072   2775   3200   2710   3278   1058      0      1    126   1333   2258   1766   2438
  2453   2677   3010   2598   3074   3144   3465   3777   2132  11947      0  11076   3141   3643   3721   3896
  2594   2232   2326   2321   3468   3127   2573   2911   8148      0  11945    473   4320   3620   3692   3409
  3004   3931   3643   2956   2631   2476   3200   1980    610      0      1    272   3153   2426   2768   2203
>BP000189.1	ZNF24	counts.pos_patterns.pattern_2
    43     49   1765     21      3     16   1838      2      4      8   1830      0      1     10   1823      4      5     11   1775     35     21     51
    76   1745     25    195      6   1843      6     94      2   1859     13     93      2   1851      8    148      6   1807     22    265     55   1667
    86     26     79     20     21      5     39      2      7      1     38      5      4      4     47     15      7      3     74     31     36     26
  1679     64     15   1648   1854     20      1   1786   1871     16      3   1786   1877     19      6   1717   1866     63     13   1553   1772    140
>BP000189.1	ZNF24	counts.pos_patterns.pattern_3
  1019    275    363   3962    263    156     11    448   3775    202
   685    495   2597     28   2944     16     37    774     72   2398
  2278    241    718    136     98   3986      4   2570    234    414
   222   3193    526     78    899     46   4152    412    123   1191
>BP000189.1	ZNF24	counts.pos_patterns.pattern_5
  3757    898     67    503   6335    168      2    509   5859    233     79    432   3913    713    562    965
  1024   1474    131   4915     26    544      1   4480    214    805     96   4506   1057   1989   1191   3493
   959    934    215    614     59    157     18    219    293    158    189    408    758    741    619    699
   699   3133   6026    407     19   5570   6418   1231     73   5243   6075   1093    711   2996   4068   1282
>BP000189.1	ZNF24	counts.pos_patterns.pattern_6
  3958   3255   2140   1893   5196   9932      2    269  11794   1726   4656   1645   3423   5005   2026
  3022   2131   2915   1405   2430    116      5    299     77   7686   2075   2728   4579   2504   3983
  3228   2496   3708   1581   3092    586      0   1134    202   1050   2128   2248   1667   2626   2732
  2001   4328   3446   7332   1492   1575  12203  10508    137   1747   3351   5589   2542   2075   3470
>BP000189.1	ZNF24	counts.pos_patterns.pattern_8
  1289   1671    751     11      0      7    419    974    495    750   1453   1162    964   1213    985   1114   1580
  2681   2455   3445   7277      0   7339   4471   3495   4019   5116   1543   1405   2797   2944   1022   1531   2747
  1564   1879   2623      5   7410     48   1085   2051   1667    918   1841   3967   2914   1569   4674   3762   1566
  1881   1409    595    121      4     20   1438    894   1233    629   2578    880    739   1689    734   1007   1521
>BP000189.1	ZNF24	counts.pos_patterns.pattern_9
    58      6      2      1     44     55    241    147    227    140    257    378    379    377    341
  2535    108   2725     21   2312    262   1400    802   1470    574   1313    718    896    871    985
   144   2625     25   2729    370   2310    990   1625    916   1890    953   1420   1066   1189   1053
    17     15      2      3     28    127    123    180    141    150    231    238    413    317    375
