>BP000193.1	TEAD4	counts.pos_patterns.pattern_0
 10419   5223  10752  69748     44      0  20612  11111  15850  18896  17800  17921  18520  19712  18026  20784  26740
 29363  11870    360      0      1  69838   1723  19578  18518  17685  18243  17836  17327  18467  25223  28678  16278
 14196   2950    237     96      4      0   2636  21914  12473  15459  14637  15398  15135  14682  13311   9838  14018
 15867  49800  58495      0  69795      6  44873  17241  23003  17804  19164  18689  18862  16984  13285  10545  12807
>BP000193.1	TEAD4	counts.pos_patterns.pattern_1
  6340     19     64  14886    786    521   2039  14752    994   3033
  3282     41     14     37  11093     28  12526     33   3927   5672
  4709      6  14391     29   2265    122    165    130   4673   3148
   713  14979    576     93    901  14374    316    130   5452   3192
>BP000193.1	TEAD4	counts.pos_patterns.pattern_2
  1269   1582   1411   1292   1441    662    869    952   2456    324    141   6045   6111      9     18    110   1873   1470
  2195   1809   1693   1976   1446   1734   1965   3101    502     59     54     12      1     18    170   2448    997   1075
  1481   1321   1606   1671   1405   2547   2246   1098    458   5683   5911     13      4      1   4986     89   2451   2443
  1174   1407   1409   1180   1827   1176   1039    967   2703     53     13     49      3   6091    945   3472    797   1131
>BP000193.1	TEAD4	counts.pos_patterns.pattern_3
  4177    210   2854      8    497   4862   7016
  5366    168  14415      2    246   7161   6668
 10000  37054   2459  37413  36186  10072  10439
 17898     10  17714     19    513  15346  13319
>BP000193.1	TEAD4	counts.pos_patterns.pattern_4
    77     82     75      4    705     10     11    129    612     50    177      5     74    403    681    750    515    789    695    378
   983     15   1847   1956   1153   1143   1947     47     82    535    172      2     35    940    555    185    437    334    336    351
    77   1695     17      1     42     45      2     26    990   1314     89   1962   1812    134    335    760    613    343    449    511
   832    177     30      8     69    771      9   1767    285     70   1531      0     48    492    398    274    404    503    489    729
>BP000193.1	TEAD4	counts.pos_patterns.pattern_5
     0    428      1     76      2      0     11     97     89    135    103    136    107    151    161    103    252     72    175
   451      1      5    369      1      0     98     70    105     70     98     80     92     90     32     19     28     75     64
     0      6    342      6      0    451    150     61    102    108    132     85    126    113    137    291     35     39     83
     0     16    103      0    448      0    192    223    155    138    118    150    126     97    121     38    136    265    129
>BP000193.1	TEAD4	counts.pos_patterns.pattern_7
  1893   2804   1703  16500    445     11   5261   3071   4061   4309   4011   4261   4204   4438   3998   5252   4557
  3501   4735    279      4     25  16530   1661   4653   4286   3904   4426   4142   4285   4697   5536   4495   4225
  8551   1138     96     29     82      8   1200   4746   3252   3546   3556   3913   3721   3506   3389   3174   3984
  2627   7895  14495     40  16021     24   8450   4103   4974   4814   4580   4257   4362   3932   3650   3652   3808
