>BP000194.1	CTCF	counts.pos_patterns.pattern_0
  6918   4052   5601   4913   1202  16746   1006    315   3769  19886   2068   9075     18   3560
 16086  26041   3236  43671  52073  31093  33849  54248   5052   4601  19154   6939     20   3560
 25570   4661  36184   3960    719   2513    690    121   1652  21893  30360   2838  54992  42868
  6605  20424  10157   2633   1184   4826  19633    494  44704   8798   3596  36326    148   5190
>BP000194.1	CTCF	counts.pos_patterns.pattern_2
  2662    421    227    194    159     13   1111    160      5    324   1995    227    568    776    717
   540   1673   3439     69   5519   5727   4068   2680   5768    331    707   1665   3210    970    930
  1936   3301    156   4833     58     15    201    137      7    157   2282   2789    910   1424   3005
   645    388   1961    687     47     28    403   2806      3   4971    799   1102   1095   2613   1131
