>BP000195.1	NR2C1	counts.pos_patterns.pattern_0
 17763  16553  31820   2451    406    197    524  48158
 12107   6340    922    970     80    778  44741     72
  9393  22066  16675  44693  46422   1188   1394   2202
 11262   5566   1108   2411   3617  48362   3866     93
>BP000195.1	NR2C1	counts.pos_patterns.pattern_1
   232    977   4492   1081     47     16    282     13    836   4831    795    270    101
   794    636   1350   5178   6308    676   2231    257    668    954   5363   5841   2480
   166   4636    401     24      9     11    174     10   4803    488     41     46    111
  5250    193    199    159     78   5739   3755   6162    135    170    243    285   3750
>BP000195.1	NR2C1	counts.pos_patterns.pattern_10
   259    943      2     14   1698   1650    161      1    187   1367    521    433    328    495
   790    614      2      1      6     11     98      9    128    134    558    416    573    479
   595     90   1709   1699      6     17   1441      2   1263    136    291    365    330    355
    72     69      3      2      6     38     16   1704    138     79    346    502    485    387
>BP000195.1	NR2C1	counts.pos_patterns.pattern_2
  2802   4320   5180   4403   1042   4148      4     70  13150  12296   2099   1495   4452   4110   4707
  3510   2980   3857   4588   9646   8403     14     11    112    229   1424   3682   1352   3036   2525
  4115   4555   2682   2966   2373    411  13525  13453    130    298   9714   1549   5821   4669   2069
  3121   1694   1829   1591    487    586      5     14    156    725    311   6822   1923   1733   4247
>BP000195.1	NR2C1	counts.pos_patterns.pattern_3
   205   2148   2147    688   2274      5     10     38   1846     91    103    273    952    103    100    172    820    252     81
  1625     39     40    233      6     15      1      6    185     48    118   1148    119   1566    311   1164    197    159     54
   124     77     43   1248     11     18   2281   2245     46   2022    215     73    870    456     82    195    200   1136   2063
   342     32     66    127      5   2258      4      7    219    135   1860    802    355    171   1803    765   1079    749     98
>BP000195.1	NR2C1	counts.pos_patterns.pattern_4
  4115     18    260  10777    495   1276    279   8905   1598   1775
  2083     54    113     42   9242   1480  10185    761   2150   4260
  3591     13  10327     25    606    772    131    552   4247   2736
  1108  10812    197     53    554   7368    302    679   2903   2126
>BP000195.1	NR2C1	counts.pos_patterns.pattern_5
   101    231    884     91     85    203     28     22      5     58   1551    885    626     45     55     83   1671     19     29     54
    51    959    601    411    367   1303    279      6      2      1     47    208    197    177      3     96     19     12     22    874
  1559    478    129    162    687    139     12   1763   1790   1735    124    559    204     82   1727    125     94   1744     39     65
    90    133    187   1137    662    156   1482     10      4      7     79    149    774   1497     16   1497     17     26   1711    808
>BP000195.1	NR2C1	counts.pos_patterns.pattern_6
  3793   3632   1060   4023     12     25     29    576    631    758    745   1088    830    583    952   1031    669    502
    85    132    931     11     30      9      5   3034    640    575   2347    933   1391   1270   1391    799    852    798
   124     69   1709     16     42   3980   4002     80   1852   2037    221   1292   1217    852    817   1173   1272   2092
    51    220    353      3   3969     39     17    363    930    683    739    740    615   1348    893   1050   1260    661
>BP000195.1	NR2C1	counts.pos_patterns.pattern_7
   376    894      5     32   1467     78     12    177   1397   1357     81
   251    293      6     14     19    230      6   1191     98     30    467
   717    308      7   1436     12    231   1489      8     15     94    156
   189     38   1515     51     35    994     26    157     23     52    829
>BP000195.1	NR2C1	counts.pos_patterns.pattern_9
   165    166    661     57      9      4     29    721      8     80    377     72    150    104
    99     80      5    213      3     10    561      0     79    234     57    455    288    187
    89    372     42    306    681      3     24      2      8    302    106    118    165    192
   370    105     15    147     30    706    109      0    628    107    183     78    120    240
