>BP000197.1	MYC	counts.pos_patterns.pattern_0
  4030    615  15269      0     12   3331   1736   4128
 10375  31465   4235  32268      0  16939   5419  10438
 14046     87  10140      0  32256   2545  21297  12479
  3817    101   2624      0      0   9454   3816   5223
>BP000197.1	MYC	counts.pos_patterns.pattern_1
   131    269   7172    713     34    817   7229    573
   162    211    100   1412     34   6118     24   2582
   146   6325      7   4564    137    165     76   1865
  6927    561     87    678   7161    266     37   2346
>BP000197.1	MYC	counts.pos_patterns.pattern_2
  1933    964     59   6085    210     44    947     37    475   1029
  1699   3130   6874     76    281      2   1770    176   2322   2649
  2435   2458      7    389    411   6897    182   6194   2939   1563
   877    392      4    394   6042      1   4045    537   1207   1703
>BP000197.1	MYC	counts.pos_patterns.pattern_3
   990      4      2     47    662   1932    454    818   1346   1318   1124   1293    800   1143   1458
  1985   7781      0   7316   5036   2128   4192   4799   1579   1816   2391   3709   1283   1603   3243
  4542      0   7814    251   1189   2783   1713   1426   1826   3121   3523   1117   4962   3963   1791
   301     33      2    204    930    975   1458    775   3067   1563    780   1700    773   1108   1326
