>BP000198.1	TFE3	counts.pos_patterns.pattern_0
  5626    961     38  20000    140   5541   3444     61   6840   2494
  1986   3013  21875    444  17628   1706   1154     31   5138   7625
 13243   2641      4    790   1541  14444   1748  21661   7171   3872
  1066  15306      4    687   2612    230  15575    168   2772   7930
>BP000198.1	TFE3	counts.pos_patterns.pattern_1
  1116   6079    336      4    401  18325   4688  10368   6046  13565
   302    277    119      4    119   1178  20566   9965  10672   4186
   527  29597    177    592   3089  13109   2690   2677   6005   4977
 35603   1595  36916  36948  33938   4936   9605  14539  14825  14820
>BP000198.1	TFE3	counts.pos_patterns.pattern_2
  1920   3994   3056    773  13624  12154  13455     58   1648   1577    918   9794
  1081   1331   3714  12245    326    239     63     56    705   5285  11679   1424
 10087   4260   2693    387    265   1788    711  14108   5268   1929    279   1183
  1252   4754   4876    934    124    158    110    117   6718   5548   1463   1938
>BP000198.1	TFE3	counts.pos_patterns.pattern_3
  3594     16     84   3722   1588    262   2119  10414  10526    991
  2008     46     48    144   1951    117   5635    118      8   3429
  4206     44   2174   4273   1483   9977     38      3      0   1753
   729  10431   8231   2398   5515    181   2745      2      3   4365
>BP000198.1	TFE3	counts.pos_patterns.pattern_4
     0     78   8856    549    909    769   8193
     0     41     18   7072    420   7287    262
     1   8072      0    743    173    173     63
  8882    692      9    519   7381    654    365
>BP000198.1	TFE3	counts.pos_patterns.pattern_5
   671     86   2173   2348   2336     24   2339    163     52    287   1042    430
    92   1173    157      3      7     56      1     78     28     84    215    925
  1376     17      0      0      1     13      7    119     53    454    813    278
   212   1075     21      0      7   2258      4   1991   2218   1526    281    718
>BP000198.1	TFE3	counts.pos_patterns.pattern_6
    22     18    572     18     39    607      0     10    342     76      7      5    569      9    613      9     69    118     71
    82    558     11      8    417      4    623    582     80    182      1      2     31    523      3      8    432     21    399
    47     15     22    589    112      7      1      8     84     55    616    614      8     72      1    601     51    292    115
   473     33     19      9     56      6      0     24    118    311      0      3     16     20      7      6     72    193     39
>BP000198.1	TFE3	counts.pos_patterns.pattern_7
   566    129     62    217   1552   1380    186    371    906     17     15   1326   1255    194    386
    77     47    128    207      9    129     62    204     29     14     24     50    144   1167    561
   674   1284     79     80     38     35      7    806    135     55     17    125    121     58    117
   297    154   1345   1110     15     70   1359    233    544   1528   1558    113     94    195    550
>BP000198.1	TFE3	counts.pos_patterns.pattern_8
  4267    265   1432    654    270   7297   6312   4021    198   1404    894
   255    101    416    969   6825      2    285    170     84   1456   3660
  1764   6745   3097    383     39      8    630   2591   6882   1472    697
  1020    196   2362   5302    173      0     80    525    143   2976   2056
