>BP000201.1	CTCF	counts.pos_patterns.pattern_0
  3879   2124   3408   2987    372  12953    530    142   2319  13111   1109   5311     21   2223
 11883  18917   1754  31607  37059  20703  23026  37544   3141   3357  13092   5795     24   2375
 18284   2416  27227   2110    194   2027    540     86   1410  15713  21780   1826  37908  30167
  4016  14606   5673   1358    437   2379  13966    290  31191   5882   2081  25130    109   3297
>BP000201.1	CTCF	counts.pos_patterns.pattern_2
  1987    199    108    554   3297    171   1026      2    108   1323   1787   3034   1978   2567   2075   1704   1848   1949   1051   2995   5880   1816   1122   1646   1049   3635
  4405   6171   7647   1330    543   1564   1768      1    122   3941   2674    857   2103   1557   1690   2040   1576    613    430   1685    765   2522   1465    643   4920   2262
   736    141    101    324   2824   6107    195   8005   7547    700   2008   3380   2279   1939   2417   2428   2644   4323   5958   1405    748   1539   1285   4351   1337   1030
   907   1523    178   5826   1370    192   5045     26    257   2070   1565    763   1674   1971   1852   1862   1966   1149    595   1949    641   2157   4162   1395    728   1108
>BP000201.1	CTCF	counts.pos_patterns.pattern_4
   732    461   1414    475    503    365   2422     12    520    289      3     23    215   1294    177    271
   376   1821    771    334   1347   1281     97      1     11    233      3     16   2492     90   1253   1120
  1285    311    348   1772    896    310    158   2808   2277   1383   2811   2733     31   1346   1232    281
   433    233    293    245     80    870    149      5     18    921      9     54     88     96    164   1154
