>BP000202.1	CTCF	counts.pos_patterns.pattern_0
  2900      9  21123   1698   4382  25205     25  11663   1488    257    383   3242  14151   3033
 22056  28526    840  14632  11773    418      1     83    607     32    418  22996   1385  13050
  1579      0   2639  11246   1905   1553  28507  16637  15269  28090  25496    587  11371   9761
  2003      3   3936    962  10478   1363      5    155  11173    159   2241   1713   1632   2695
>BP000202.1	CTCF	counts.pos_patterns.pattern_1
  3069   3873   3081   3795   4188   4656   4534   4694   3796   2083   3496   4980    521     40  12698    437   3216  13144    152   5833    813    467   1830   4254   6735
  2492   4623   7589   6171   5620   4972   4357   3584   4546   5670   3524   1727  16281  17189    503  13297   5165    525     47    216    256    302   2882   8891   2829
  3927   3463   2224   2730   3420   3661   3313   3201   4219   1946   6218   7194    205      3   1584   3055    893   2238  16954  10640  13292  16055   9598   1944   5603
  7754   5284   4348   4546   4014   3953   5039   5763   4680   7543   4004   3340    235     10   2457    453   7968   1336     89    553   2881    418   2932   2153   2075
>BP000202.1	CTCF	counts.pos_patterns.pattern_2
  1329    882   1445   4430   2378    629   1877    611   1368   2064   2209   2051   2090   1685    751   1608   2407    216      0   6319    136   1382   5981    194   1683   1041
   864   1197   3960   1023   1162    508   1288   5605   3806   2686   2109   2007   1515   2149   2950   1648    533   7506   7868     82   5977   2655    192     40     64    521
  2046   4696    574   1130   2144    626   1540    317    598   1367   1680   1451   1386   1836    638   2805   3530     64      0    601   1577    349   1196   7530   5947   3552
  3629   1093   1890   1285   2184   6105   3164   1335   2096   1751   1869   2359   2878   2197   3528   1807   1398     82      0    866    178   3482    500    104    174   2754
>BP000202.1	CTCF	counts.pos_patterns.pattern_3
   265    697    235    259    172   1366      0    321    103      5      5     63    944     94    126    696
   856    334    216    775    524     12      0      5     36      0      6   1409     37    546    566    293
   193    196    883    387     90     39   1490   1152    900   1482   1444      2    455    762    104    413
   177    264    157     70    705     74      1     13    452      4     36     17     55     89    695     89
