>BP000205.1	RFX1	counts.pos_patterns.pattern_0
  4775   1923   3177   5597    187     91  16243   1765   4363   2507   3496  16746  21525     25
   998   1717   5440   2192  19118  19613   2202    879     60    103  13298    200     74  21196
 15201   1235    961   8923    341     56    889   1106  17475  19284    783   2636    265     10
   969  17068  12365   5230   2297   2183   2609  18192     45     49   4366   2361     79    712
>BP000205.1	RFX1	counts.pos_patterns.pattern_1
   892    409    661    962     26    753   1246   4064     82    660   4984   6010     10
   605    813   2021   1075   6054   3244    588     47      7   4642     58     34   6061
  3910    649    722   2359     27    167    270   2017   6088    119    719    127      4
   776   4312   2779   1787     76   2019   4079     55      6    762    422     12    108
>BP000205.1	RFX1	counts.pos_patterns.pattern_2
   266    188    524    537     73     51    479    720    193    655     51    286   1582   2079      1
   168    264    484    154   1785   1559   1238    576    122     19      2   1298     12      2   2065
  1543    125    162    828     80     68    101    210    329   1418   2045     18    209     15      3
   125   1525    932    583    164    424    284    596   1458     10      4    500    299      6     33
>BP000205.1	RFX1	counts.pos_patterns.pattern_5
   227    868    202    374    937    222    863    183    169    163    174    946    208    818   1192    791     70    191      1      0   1486      1
   828    178    177    158    208    997    211    177    372    302    215    148    969    392     16    135    181     46   1445   1536     11      2
   289    295    178    836    170    124    134    835    128    132    227    289    113    108    296    148      5   1214      2      0     11      0
   194    197    981    170    223    195    330    343    869    941    922    155    248    220     34    464   1282     87     90      2     30   1535
