>BP000209.1	CTCF	counts.pos_patterns.pattern_0
  3182   1614   2978   2735    330  13250    278     97   2089  12864   1103   4748    287   2487
 11392  18637    968  31954  35589  19349  21788  36226   2706   3296  12875   6130    306   2612
 18594   1485  27747   1015    107   1627    263     44   1162  14843  20400   1602  35022  27835
  3354  14785   4828    817    495   2294  14192    154  30564   5518   2143  24040    906   3586
>BP000209.1	CTCF	counts.pos_patterns.pattern_2
  2193   2035   3458   4153   2754   2126   2607   2051   2420   2842   3051   3118   3188   2666   1447   2362   3455    120     93   8916    465   2273  10081      0   5645    207     23    493   1867   6031   1175
  2016   3304   3682   2431   2194   1812   3240   5221   4281   3894   3662   3176   2694   2958   3883   2315   1098  11713  11785    274   6643   4413    310      0     66    153      8    648   9139    599   5442
  4552   3755   1996   2940   2649   2666   2503   1683   1911   2507   2653   2538   2307   3048   1353   4613   5240     37     10   1244   4442    989    764  11913   6090   9045  11863   9198    286   4492   4086
  3153   2819   2777   2388   4316   5309   3563   2958   3301   2670   2547   3080   3724   3240   5230   2623   2120     43     25   1479    363   4238    758      0    112   2508     19   1574    621    791   1210
