>BP000210.1	CTCF	counts.pos_patterns.pattern_0
  2557   1307   2394   2110    245  11542    191    140   1480  10971    844   3690     98   1907
  9760  15607    674  27777  30231  16498  18467  30468   2099   2556  10783   4613     86   1918
 15698   1201  24062    558     98   1325    225     72    995  12807  17622   1246  30499  24276
  2935  12835   3820    505    376   1585  12067    270  26376   4617   1700  21401    267   2849
>BP000210.1	CTCF	counts.pos_patterns.pattern_1
  1117   1162   2304    236   1535    786     58    615   4494    219   1513     12    114   1421   1928   4020   2253   2864   2752   1990   2193   2361   1976   2636   4369
  3395   1751   3533   8930   7377   5615   9365   1212    583   1535   1703     22    128   4541   3922   1183   2768   2006   1982   2154   2034   1387   1261   2132   2486
  1964   4158   2584    205    302    383     73    406   3065   7563    305   9504   9096   1186   2139   3432   2509   2195   2497   3161   3215   4042   4872   2829   1276
  3093   2497   1149    198    356   2784     73   7336   1427    252   6048     31    231   2420   1580    934   2039   2504   2338   2264   2127   1779   1460   1972   1439
