>BP000211.1	SRF	counts.pos_patterns.pattern_0
   320      5   4872   1923   6256    907   5170   3446   1304    398
 11182  11324   1181    700    642    553    987    434     13    278
   227     12    413    534   1180    178    927   1289  10618  10842
   234    622   5497   8807   3885  10325   4878   6794     28    445
>BP000211.1	SRF	counts.pos_patterns.pattern_1
  1727    998    234    727  13270  12658   3452   1502
  7359  12702     50    307    246    280   2869   4860
  4118    213  13612  12619    232    218   7057   2399
   737     28     45    288    193    785    563   5180
>BP000211.1	SRF	counts.pos_patterns.pattern_2
  1952   2473   2183   3295     85     55   7158    433     58   1271   6308
  1228   1344    771   1458    113    142     24   5256     37   5309    137
  2534   1585   1716   1295     19   6370     10    970     58    443    465
  1496   1808   2540   1162   6993    643     18    551   7057    187    300
>BP000211.1	SRF	counts.pos_patterns.pattern_3
  1621   1874   1854   2774   3095   3661   1121   5021     73     98   6723   6529   1250    212    964   2925
  1777   1621   1714   1142    989    499   2423     98      8     11      5     12    992    889    812   1491
  1970   1795   2054   1729   1710   1603   3001   1351   6656   6633      6     10   4452    333   4274   1719
  1377   1455   1122   1100    952    982    201    275      8      3     11    194     51   5311    695    610
>BP000211.1	SRF	counts.pos_patterns.pattern_4
    43     35     40     25     44     76    182      4      0      8    301      9     29     58     44     32     40    101     39     33     33     50     35
    49    256     46     59    220     62     91      8    370     13     32     91     51     68    162    100    176    113     85     82    203    207     73
    96     65    236    243     69    201     42     20      3    353     40     11     39    215    131     50     61     83    155    230     86     56     84
   195     27     61     56     50     44     68    351     10      9     10    272    264     42     46    201    106     86    104     38     61     70    191
>BP000211.1	SRF	counts.pos_patterns.pattern_5
    32     46     12     11     29     92     66    109     82     89     95    274     13     18    410      0      6     43    127    313
    65     59    504     22    444    173    213    173    213    151     58     51     13      8      8    526      2    132    350     61
   404    331      8    496     36    197    186    158    144     84    263    178     14    455     95      4    525     18     28    105
    34     99     11      6     26     73     70     95     96    211    119     32    495     54     22      5      2    342     30     56
>BP000211.1	SRF	counts.pos_patterns.pattern_6
    24     35     41     21     56    172      2     13     31    239      0      2    159     22      7     78    201      4      1     12      1      5     15
   165     52     23     58     32     35      2    104     23      2     43      1      8     27     35     43     20     11      2     50    249      1     11
    24     50    160     59    145     22     13     15    191      7      2      3     71    196      2     99     18     20    247     11      1      6    209
    39    115     28    114     19     23    235    120      7      4    207    246     14      7    208     32     13    217      2    179      1    240     17
>BP000211.1	SRF	counts.pos_patterns.pattern_7
   134     23     22    503      1      5     12     32    512     20    125    182     93     77     76     73     29     32     32     88     58
   100     44     23      7    548      1     48    505     12    188    244     95    180    205    189    257     67    416     84    315    328
   287     21    420     36      4    550      4      8     19     81     74    206    218    185    247    141    433     81    411    104    121
    38    471     94     13      6      3    495     14     16    270    116     76     68     92     47     88     30     30     32     52     52
