>BP000214.1	CEBPB	counts.pos_patterns.pattern_0
 29868     76      3  11026    485  26869  14403  36260  56237   5080
  9942     61      7    404  56660   9812  21633  20255    676  18054
 15134     26    468  31437    738  11038   2143    892    926  10966
  3471  58252  57937  15548    532  10696  20236   1008    576  24314
>BP000214.1	CEBPB	counts.pos_patterns.pattern_1
 10815      7     76  24103   4083   1967   3059  24505   3020
  4718     78     10    121  15425    341  21523     43   6278
  7397      1  21966    119   2391    812     17    174   5510
  1846  24690   2725    433   2878  21655    177     54   9968
>BP000214.1	CEBPB	counts.pos_patterns.pattern_2
  6191   6529   6662   3034    119  12212  12948  13044      4  12897
   597   1591    262    178   5644    897    232      9  10708     30
   395   3713   2153   9330     68     17      1     28     86     71
  5998   1348   4104    639   7350     55      0    100   2383    183
>BP000214.1	CEBPB	counts.pos_patterns.pattern_3
  3723   1558   3250   6792    108   5580   1650   2723   2887   1094      6    147   2258    139
   537    389   1429    263   8178    436   2078   1442   2053    301      0     59   1297   8201
  2612   5060   1767    556    158    566   2639   1451   2019     57   8577      9   1035     35
  1721   1586   2147    983    149   2012   2226   2977   1634   7141     10   8378   4004    218
>BP000214.1	CEBPB	counts.pos_patterns.pattern_4
   693    591   1068    551      3   1729   1780   1778      0   1774    268    189    265    786    416
    68    410     33     19    930     44      4      2    103      1    143     83    152    285    551
    40    523    318   1129      9      1      0      2     12      9     91    138    354    544    195
   983    260    365     85    842     10      0      2   1669      0   1282   1374   1013    169    622
>BP000214.1	CEBPB	counts.pos_patterns.pattern_5
  2102      3     18   3491    469     12   1489    795   4619    220
   794      6     43     38   1237     61    299   3781      0   1106
  1479      6   3506    297    871   4544      9     34      2    769
   248   4608   1056    797   2046      6   2826     13      2   2528
>BP000214.1	CEBPB	counts.pos_patterns.pattern_6
   201    583    953    420    602    225   1158   1404     43      1      0    304     52    266
   136    347    286    477     46    208    117     67     39      0      0    187   1529    563
  1114    402    195    349    903   1166    113    126      0   1694      0    229     39     71
   245    364    262    450    145     97    308     99   1614      1   1696    976     76    796
