>BP000216.1	CREB1	counts.pos_patterns.pattern_0
 23828   2229   1789  62565      3   1525  10274  17911  24889
 14362   7959   6971   1118  72351    352  14675  22018  10981
 27412   3649  57611   5678     11  70366  10114  20191  21554
  7079  58844   6310   3320    316    438  37618  12561  15256
>BP000216.1	CREB1	counts.pos_patterns.pattern_1
  6379      7     55  12926    327    273    106    343  13675    544
  1650     66    375     63    435    171     17  13113      0   4448
  5116     10  12576    127   3011  13280     12    264     47   1792
   579  13641    718    608   9951      0  13589      4      2   6940
>BP000216.1	CREB1	counts.pos_patterns.pattern_10
   970      4     10    947      0    834    532    105     44     10      1      2    784     98    381    691    132     72     40    277    129     95    104     59    142
    19    991     45     25   1000     33    122    351     45    962    995    992      4     69    363     54     67    190    886    449    417    474     57    652     87
     7      1      3     14      0    116     77    106     17      0      0      1    199    737    211    231    371    639     36     66    179    109    754    237    666
     6      6    944     16      2     19    271    440    896     30      6      7     15     98     47     26    432    101     40    210    277    324     87     54    107
>BP000216.1	CREB1	counts.pos_patterns.pattern_11
 12958      0      3  21186     64      1   9083   6976   8512   4765
   707      3     28      2     29      0   3023   1550   1339   4565
  7347      2  21155     12    809  21294   1755   4275   5439   5298
   283  21290    109     95  20393      0   7435   8494   6006   6666
>BP000216.1	CREB1	counts.pos_patterns.pattern_12
    51    198   2115      0     14   2558     12    249   1559     47    187   1884      0     26   2492      1     22   2343    107
    73     35      9      5     11      2    283     31     59     54     32     12      5     11      1     14     11     25    550
    44   2341    488      3   2599     57     22   2323    934     54   2371    709      1   2583    129      3   2584    188    111
  2461     55     17   2621      5     12   2312     26     77   2474     39     24   2623      9      7   2611     12     73   1861
>BP000216.1	CREB1	counts.pos_patterns.pattern_13
   215    154    537      0      0     90    476    493    325    178    390    663    677    368    341    404    331    348    387    419    425    346    379    383    393    385    367    427    410    366
   826    281    255   1852      0   1244    881    450    685   1322    354    365    346    412    465    420    625    504    468    606    547    551    562    560    521    534    556    522    525    576
   376    980    962      0   1852    253    286    596    427    109    673    498    325    316    674    722    524    690    566    487    542    563    561    551    567    544    574    537    520    534
   435    437     98      0      0    265    209    313    415    243    435    326    504    756    372    306    372    310    431    340    338    392    350    358    371    389    355    366    397    376
>BP000216.1	CREB1	counts.pos_patterns.pattern_2
 20516  24301  56203     15     27  99126      4  46477  25532
 24653  12248   8777    149    277    188  96495  15598  22051
 17887  35533  28807     37  98780     28    172  17873  23354
 36626  27599   5894  99481    598    340   3011  19734  28745
>BP000216.1	CREB1	counts.pos_patterns.pattern_3
  4789    276    217  10047    824      5    846  13160    660
  2626    592   1083    220    242      3  12056      0   5923
  4438     98  10947    662  12061      0    230      3   1737
  1310  12197    916   2234     36  13155     31      0   4843
>BP000216.1	CREB1	counts.pos_patterns.pattern_4
   140    213   3253     16     69   3382      8     43   3451      5     22   3523      1     11   3539      4     27   3473      3     50   3447     23     96   3197    110    422
    77     40     13     19     22      2     13      6      5      6      6      2     10      6      4     48     12      7     37     11      8     45     17     42    160     58
    67   3341    358     16   3569    271      5   3608    202      4   3640    142      1   3653    115      6   3624    176      4   3608    190      9   3531    329     62   3028
  3389     79     49   3622     13     18   3647     16     15   3658      5      6   3661      3     15   3615     10     17   3629      4     28   3596     29    105   3341    165
>BP000216.1	CREB1	counts.pos_patterns.pattern_5
  1401   4195   2997     74    145  10092  10060     99   1646   4606
  4280   1297   1009   9609   9668      3     40    157   5014   1229
  2078   3802   4997    231    241     50     80      1   3092   4112
  2506    971   1262    351    211    120     85  10008    512    318
>BP000216.1	CREB1	counts.pos_patterns.pattern_6
   293    796   3679      3      9   6663      0      3   6722      3    163   4168    439   1573   2690    505   1370   3310    456   1228   3321    527   1160
   331    114     46      8     20      0      0     14      0     59     36    214    511    204    214    434    247    225    426    251    308    462    265
   313   5712   3018      1   6842    209      0   6863    139     34   6650   2163    365   4699   3382    478   4756   2760    518   4877   2649    579   4893
  5944    259    138   6869     10      9   6881      1     20   6785     32    336   5566    405    595   5464    508    586   5481    525    603   5313    563
>BP000216.1	CREB1	counts.pos_patterns.pattern_7
  7560  11244   6369   3768   2757   4607      0      6   2146   4627
 11671   6365  12960   6593   5597  19282  33637     15  17840  16529
  6394   9831   7388   4310   5950   8007      0  33538   9010   7583
  8012   6197   6920  18965  19333   1742      0     78   4641   4898
>BP000216.1	CREB1	counts.pos_patterns.pattern_8
    49    212   1296     10     48   1858      8     47   1668     66    305   1115     94    405    981     19     89   1646      0      2   2051      2      9   1756     78    339
    59     26     17     22     15      6     11     15     15    120     31     44     82     36     23     21     12      5      1      3      1      9      8     21    148     20
    54   1802    749      7   2028    228      2   2035    380     35   1730    861     95   1600   1031     18   1983    441      0   2097     48      4   2083    270     55   1679
  1941     63     41   2064     12     11   2082      6     40   1882     37     83   1832     62     68   2045     19     11   2102      1      3   2088      3     56   1822     65
>BP000216.1	CREB1	counts.pos_patterns.pattern_9
   234     83    206     85    963    289    620      7      4   1309      1
   261     22    101   1159    159    170    261     22      9      4   1328
   182   1224     59     64     98    255    298     12   1309      3      1
   666     14    977     35    123    629    164   1302     21     27     13
