>BP000217.1	CTCF	counts.pos_patterns.pattern_0
  3953     86  26826   2354   6461  33720    215  16013   2722    248    941   6170  16058   4147
 31507  41011   1849  22957  16548   1656     43    530   2045     47   1482  30445   2009  19692
  2934     19   6606  14542   4057   3331  40753  24134  22436  40726  35528   1237  21016  13245
  2728      7   5843   1270  14057   2416    112    446  13920    102   3171   3271   2040   4039
>BP000217.1	CTCF	counts.pos_patterns.pattern_2
  1170    236   1422    116     61    431   2586    141    792      1     78   1077   1415   2622   1583   2075   1658   1329   1407   1588    856   2569   4885   1559    948   1359    811   2873
  3335   5710   4345   4440   6222    943    440   1260   1003      0    102   3362   2388    654   1684   1213   1362   1670   1287    497    306   1310    645   2031   1063    488   3969   1773
  1186    201    247     84     29    253   2291   4902    160   6410   6068    451   1308   2513   1699   1401   1808   1778   2160   3387   4823   1125    465   1088    940   3566   1066    827
   739    283    416   1790    118   4804   1114    127   4475     19    182   1540   1319    641   1464   1741   1602   1653   1576    958    445   1426    435   1752   3479   1017    584    957
>BP000217.1	CTCF	counts.pos_patterns.pattern_3
  1140   2584   1873   1729   4146   1830    627   1791    363     70    591    387    401
  9050   4361   3212   5251   2572   1226    260   3183    377    174  10989     28   9601
  1268   3284   5674   3489   3049   8242  10977   5003  11067  11524     60  11492   1534
   490   1720   1191   1480   2182    650     85   1972    142    181    309     42    413
>BP000217.1	CTCF	counts.pos_patterns.pattern_4
   460    241    212    198     22    919    112      1    201   1822    115    303    633    393    666   1099   1369   1144   1218   1107   1042   1059   1192   1119   1258   1617
  1654   3334     98   4943   5247   3714   2742   5337    332    668   1296   3905    807    593   2579   1913   1161   1609   1477   1603   1531   1453   1336   1175   1509   1526
  2820    227   4352    124     22    292    212      2    216   2244   3250    463   1022   3472    844   1245   1967   1535   1490   1511   1659   1724   1786   2100   1494   1208
   408   1540    680     77     51    417   2276      2   4593    608    681    671   2880    884   1253   1085    845   1054   1157   1121   1110   1106   1028    948   1081    991
>BP000217.1	CTCF	counts.pos_patterns.pattern_5
   120    324    160     87     12    637     73    135    791     48     56    281     31     17     66    866     88
   887    380    103   1118   1357     78    113    917    108     10     14    305     13     16   1242    162    250
   142    321    946    121      0    295   1107    187    223   1309   1295    261   1309   1294     35    200    932
   226    350    166     49      6    365     82    136    253      8     10    528     22     48     32    147    105
