>BP000219.1	NFIB	counts.pos_patterns.pattern_0
    62     10     16      1    411    159    260    218    238     15      9     36    785
    37      2     14   1034    271    360    222    266     40     23   1003    984    105
   158    999   1001      0     87    260    303    405    421    905     11      7     60
   778     24      4      0    266    256    250    146    336     92     12      8     85
>BP000219.1	NFIB	counts.pos_patterns.pattern_1
     2      4      3      1      2      2      3      0      0      2      3      2      1      0      0      2      0      0      1
     8      6      5      7      4      8      9      2     13      0      6      2     13      0     15      0     15      0     11
     2      5      2      5      4      5      2     11      0     13      2     11      0     15      0     13      0     15      1
     3      0      5      2      5      0      1      2      2      0      4      0      1      0      0      0      0      0      2
>BP000219.1	NFIB	counts.pos_patterns.pattern_3
     0      1      2      2      2      2      2      1      2      3      4      2      3      1      0      2      0      0      4      4      0      0      3      3      1      0      0      0      1      2      4      1      3      1      1      5      5      2      0      3      2      1      2      2      1
     5      1      2      5      1      2      3      3      4      5      3      2      2      1      7      0      7      3      1      0      8      1      4      1      8      0      9      0      8      1      0      6      0      3      5      2      1      4      5      2      3      5      5      4      2
     4      4      2      2      4      4      2      4      0      1      1      5      2      7      0      7      0      5      3      5      0      7      1      3      0      9      0      9      0      6      2      2      6      3      2      0      3      2      3      2      2      1      2      1      5
     0      3      3      0      2      1      2      1      3      0      1      0      2      0      2      0      2      1      1      0      1      1      1      2      0      0      0      0      0      0      3      0      0      2      1      2      0      1      1      2      2      2      0      2      1
