>BP000221.1	JUN	counts.pos_patterns.pattern_0
  8805    184    124  21605   3558    138   1793  23299   1306
  6007    202      8    707   3786     18  21551      4   7234
  6401     58  20098     94  13362    161      8     60   5079
  2175  22944   3158    982   2682  23071     36     25   9769
>BP000221.1	JUN	counts.pos_patterns.pattern_1
  8142   2742   6909  14125    290  11598   3625   5710   5854   2375     39    730   3951    902   3261
  1057    725   3298   1425  17070   1070   4553   3805   4681   1118      8    233   3970  16777   6448
  6602  13180   4369   1163    796   2147   6354   3816   4545    326  19048    247   2701    197    599
  3306   2460   4532   2393    951   4292   4574   5776   4028  15288     12  17897   8485   1231   8799
>BP000221.1	JUN	counts.pos_patterns.pattern_10
  1358      0      0    808   2566   2376   1470      3      3    547   4042   4427
  3123   9153      1   2368   2573   1662   3503   9153      2   1500   2814   2173
  3700      2   9155   4842   2055   2768   3561      0   9151   6005   1228   1198
   976      1      0   1138   1962   2350    622      0      0   1103   1072   1358
>BP000221.1	JUN	counts.pos_patterns.pattern_11
   883   1026   1025    924    815      1      0    461    789   1569   1059   1133    992    678    558      0      0    169   1455   1609
  1958   1276   1963   1664   1885   5320      1   2728   2480   1429   1540   1821    848    911   1715   5325      0   2255   2290   1199
  1718   2211   1331   1723   2223      2   5323   1407   1357   1298   1752   1634   1145   2468   2891      0   5325   2283    884   1637
   766    812   1006   1014    402      2      1    729    699   1029    974    737   2340   1268    161      0      0    618    696    880
>BP000221.1	JUN	counts.pos_patterns.pattern_12
   629    609    582    507    542    668    542    576    433    526   1122    737    158     33     93    285      0      0      0      4    130
  1954   1653   1916   2050   1979   2143   1973   1696   2140   2220   1652   1336    192   3989   3142   3740   4236      0   4234   4178   3540
   991   1294   1033    914   1051    843   1191   1206    877    753    608   1802   3746     57    238    169      0   4236      1     44     72
   662    680    705    765    664    582    530    758    786    737    854    361    140    157    763     42      0      0      1     10    494
>BP000221.1	JUN	counts.pos_patterns.pattern_2
  6074     38     47   4996   3155     54   3792  13839  13985    953
  2768     96     54     53    446     36   7365    203     18   3832
  4539     27   4101   5998   2764  13921     23      1     22   2506
   663  13883   9842   2997   7678     33   2863      1     19   6753
>BP000221.1	JUN	counts.pos_patterns.pattern_3
  5838   6019   6096   2636    142  11544  12240  12441     22  12378
   678   1458    244    365   5324    871    291     32  10135     32
   589   4010   2315   8530    171    116     27     29    108     43
  5461   1079   3911   1035   6929     35      8     64   2301    113
>BP000221.1	JUN	counts.pos_patterns.pattern_4
  3625    184   1114   9402     18    185   1753   7929  10247   2147
  3449    434   1669   1762  13965     30   6015   4043   1559   4309
  5677    623   7872   2230     53  14308   1484   1853   1651   4060
  1800  13310   3897   1157    515     28   5298    727   1094   4035
>BP000221.1	JUN	counts.pos_patterns.pattern_6
 38367  33159  32165  35274  29072  23420      0      0   7641  57959  83526
 52507  57490  59680  52208  28432  71709 174709      0  52511  63120  42573
 50203  56424  60831  47431  78194  73970      0 174709  86595  28788  19986
 33632  27636  22033  39796  39011   5610      0      0  27962  24843  28624
>BP000221.1	JUN	counts.pos_patterns.pattern_7
   635    557    961    501      9   1724   1788   1784      3   1771    239    197    296    726    380
   102    470     52     85    924     55      6      2     42      2    107    102    208    223    614
    62    521    424   1038     34      4      0      1     10     20     95     86    241    653    233
   995    246    357    170    827     11      0      7   1739      1   1353   1409   1049    192    567
>BP000221.1	JUN	counts.pos_patterns.pattern_8
  1053   1025    934   1072    939    568      0      0    250   2378   2676    947    890    835    898      0      0    342
  1817   1651   1860   1469    965   2475   5331      0   1521   1743   1225    919   1510    929   1511   5330      0   2874
  1501   1908   1816   1455   2305   2095      0   5331   3017    587    604   2738   1145   2251   2626      1   5331   1363
   960    747    721   1335   1122    192      0      0    543    623    827    727   1786   1316    296      0      0    753
>BP000221.1	JUN	counts.pos_patterns.pattern_9
   890    935    867    814    709    509    551   1179   1078    329     99      5      4    262      0     71    639    489    684
  1453   1568   1977   1676   1044    930    946   1056   1699    131     32     13      8   5576      4    153    187    534   3860
  3368   3292   2981   3448   4304   4712   4664   3775   3211   5866   6375   6516   6526    421   6533   6137   5516   5219   1395
   828    745    715    601    482    388    378    529    551    213     33      5      1    280      2    178    197    297    599
