>BP000222.1	CTCF	counts.pos_patterns.pattern_0
  4322   1216  27465   2803   6653  34475    369  16532   2379    529    701   5296  17163   3738   5412
 31431  39512   2171  22834  16411   1329    106    277   1560    115    827  32458   1514  21999  14715
  3051    619   6534  14807   3812   3393  41163  24711  22371  40840  37189    906  21277  12348   3982
  3023    479   5656   1381  14950   2630    188    306  15516    342   3109   3166   1872   3741  17717
>BP000222.1	CTCF	counts.pos_patterns.pattern_2
  1489   1765   2184   2383   2234   2467   1928    835   1517   2303    283     26   5456    110    993   7144     32   2896    254    156   1091   2638   2933
  3906   3451   2807   2512   2245   1844   2234   3028   1860   1448   8281   8807    445   7670   2441    284     41    397    170    132   2253   3370   1681
  1290   1325   1755   1974   1883   1784   2541   1103   3522   3693    102      1   1016    944    334    830   8740   4458   7086   8401   3441   1348   3322
  2155   2298   2093   1972   2478   2745   2138   3874   1940   1396    174      6   1923    116   5072    582     27   1089   1330    151   2055   1484    904
