>BP000223.1	GATA4	counts.pos_patterns.pattern_0
   585   5224    242      0    276  11171   2926   6523   3726   8457
   272    286     47     10     84    500  12529   5095   6191   2111
   207  16127     48    333   2684   9032    999   1516   3570   2535
 20887    314  21614  21608  18907   1248   5498   8817   8464   8848
>BP000223.1	GATA4	counts.pos_patterns.pattern_1
 10052    810  15474     32  14670  16659   5647
  1213    205    289     62   1236     71   3972
  1037  16562    568      1    325    964   6347
  5617    341   1587  17823   1687    224   1952
>BP000223.1	GATA4	counts.pos_patterns.pattern_2
  1388   3761   2007    449  11661  11090  10575    120   2360   1798   2433   5890
  1667    942   1746  10275     51    103     97     84   1377   4093   6132   1762
  7516   2915   1465    489     41    519    864  11473   4544   2158    864   1821
  1187   4140   6540    545      5     46    222     81   3477   3708   2329   2285
>BP000223.1	GATA4	counts.pos_patterns.pattern_3
  1796   2529      1     65   2547    558   3361   1300   6685   7121
  1275   1038     13     13     44   5824   1204   4280    614     70
  2603   2226     15    318   3827    365   1584     87     49    205
  1761   1643   7406   7039   1017    688   1286   1768     87     39
>BP000223.1	GATA4	counts.pos_patterns.pattern_4
   443     32   1191   1293   1279      6   1301     69     23    117    731    171
    81    776     87      6      5     25      0     24     14     47    102    688
   560     33      8      3      3      4      2     34     34    366    365    111
   219    462     17      1     16   1268      0   1176   1232    773    105    333
>BP000223.1	GATA4	counts.pos_patterns.pattern_5
   884    745    686    521   2366   1717   2657      2    829    239    114   3111   2204   1952    481
   510    612    961   1789    288    346     51      2     93    335   2817      4    358    233    305
  1120    903    596    385    217    861    230   3123    945    162     53     10    449    597   2018
   614    868    885    433    257    204    190      1   1261   2392    144      3    117    346    324
>BP000223.1	GATA4	counts.pos_patterns.pattern_6
   296    105     62     64   1010   1042    394    179    851     50     10    609    785    111
   120     44     69     87      5     10     89    532     17     36     59     63     80    786
   426    721     85     23     32      1     13    181     58     73     11    184    122     51
   215    187    841    883     10      4    561    165    131    898    977    201     70    109
