>BP000230.1	CTCF	counts.pos_patterns.pattern_0
 10360   3530      1  26476   2071   6040  32245    205  15494   2143    491   1111   5435  15873   3886
  4256  30203  38721   1462  22014  15030   1219     44    331   1660    130   1583  28791   2028  18570
 17137   2478      1   5565  13475   3275   3064  38362  22536  21200  37793  32784   1297  18860  12320
  6971   2513      0   5220   1163  14378   2196    112    362  13720    309   3245   3200   1963   3947
>BP000230.1	CTCF	counts.pos_patterns.pattern_1
  1433   1412   2227   1656   2079   3481   1308   1373   1296    261     71      0      0    402
  4546   6123   2361   3168   3513   2011   1042   1180   4482     42    188  10210      0   7273
  2834   1784   3994   4275   2960   2843   7095   7263   2924   9817   9798      0  10210   2130
  1397    891   1628   1111   1658   1874    765    393   1507     90    153      0      0    405
>BP000230.1	CTCF	counts.pos_patterns.pattern_2
  2945   2928   2908   2894   2954   2998   2897   2997   3023   3023   3015   2991   3097   2903   3000   2996   2815   2888   2829   2752   2883   3157   3061   3276   3686   3398   3457   3233   3198   1222    727      0      0     51   1416
  5826   5856   5828   5915   5786   5713   5882   5877   5886   5767   5819   5907   5769   5864   5878   5760   5869   5847   6075   6236   5990   5548   5827   4998   5590   5267   6426   4812   5010   7051  16083      0  17245    102  10291
  5662   5708   5563   5624   5621   5616   5621   5628   5499   5582   5536   5423   5457   5616   5461   5515   5477   5363   5271   5390   5459   5325   5284   5654   4685   5595   4489   6235   6517   7114    254  17244      0  16940   4708
  2812   2753   2946   2812   2884   2918   2844   2743   2838   2873   2876   2924   2922   2863   2905   2975   3084   3147   3071   2867   2913   3214   3073   3318   3284   2985   2874   2964   2520   1858    181      1      0    152    830
>BP000230.1	CTCF	counts.pos_patterns.pattern_3
   388    431    478    464    481    523    430    230    450    211     76      0      1     94    318   1233    133    524    443    246    279    481    445
  1324   1276   1117   1055   1122   1069    964   1797   1276     77   2650   3014      0   2425   1497    653    212    523    777    230    667   1868    485
   813    752    914   1026    778    816   1145    511    794   2576    234      1   3012    467    478    718   2556   1779   1331   2326   1774    369   1789
   490    556    506    470    634    607    476    477    495    151     55      0      2     29    722    411    114    189    464    213    295    297    296
>BP000230.1	CTCF	counts.pos_patterns.pattern_6
   107    105    114     99    111    118    130    117    122    134    126    135    126    113    122    106    118    122    120    119    111     84    112    110    104    103    170     18      1     18     49     20      0      0     37
   170    181    149    180    156    169    159    155    149    150    154    142    161    155    151    157    183    182    165    159    139    229    246    123    162    227    153     65    549      6     16    220    550      0    348
   159    152    163    153    174    137    149    155    167    148    133    153    148    152    141    164    125    128    159    127    163    150    105    224    203    104    131    427      0    471    462    282      0    550    147
   114    112    124    118    109    126    112    123    112    118    137    120    115    130    136    123    124    118    106    145    137     87     87     93     81    116     96     40      0     55     23     28      0      0     18
>BP000230.1	CTCF	counts.pos_patterns.pattern_7
   759    473    917    799    524    412   2692      4   1210    194      8     20   1412      1    107
   538   1952   1601    301   1342   1316     69      1     40    121      1     35    913      0   2802
  1316    356    321   1638   1141    431    175   3077   1807   2093   3068   2995    127   3084     85
   473    305    247    348     79    927    150      4     29    678      9     36    634      1     92
>BP000230.1	CTCF	counts.pos_patterns.pattern_8
    85    516     71     54      0     29      4    375     16      1     35    481     39     80    168    141
   355    137    842    223      1   1265   1288    852    441   1298     43    131    336    958    138    104
   302    512    336     28   1297      2      0     17     21      1     19    516    649    108    212    793
   558    135     51    995      2      4      8     56    822      0   1203    172    276    154    782    262
