>BP000232.1	RUNX3	counts.pos_patterns.pattern_0
 52411  11114  44331     89    195  11363  48122
 31517  11833  50831      3     61  52576  75788
 44870 294993  29623 341129 340789  60200  54539
212475  23333 216488     52    228 217135 162824
>BP000232.1	RUNX3	counts.pos_patterns.pattern_1
  3517   1577  32430   1218     51   1969  34383   4692  13891   8816   6296   9796  10988   9477  17208
  2455   4128    197   9007     12  32228      0   3397   6408   7086  13565   5511   5167   5532   7698
  1029  19980    405  21356     14    166      0   4537   2375   4108   5146   8398  10291  10090   3777
 27382   8697   1351   2802  34306     20      0  21757  11709  14374   9376  10678   7937   9284   5700
>BP000232.1	RUNX3	counts.pos_patterns.pattern_10
  1140    158     18   1313    489   1774   1941   2003      3      0   1873    286   1736
   960   2615   2822    699   1984    546    299    485   2858   2864    315   2363    475
   476     28      8    333    267     96    484    356      1      0    357    114    239
   288     63     16    519    124    448    140     20      2      0    319    101    414
>BP000232.1	RUNX3	counts.pos_patterns.pattern_11
  1311   1611      4      0   1862    185   2305   1620   1710     58     44   1376    409
   445    611   2735   2740    202   2418    184    306    523   2634   2635    562   1865
   615    476      1      0    370     89     54    672    432     31     16    356    226
   370     43      1      1    307     49    198    143     76     18     46    447    241
>BP000232.1	RUNX3	counts.pos_patterns.pattern_12
     2      1      2      1      3      2      0      2      0      0      0      0      6      2      5      5      5      2      4      2      1      4      1      6      2      3      6      3      3      0
     2      3      4      3      0      0      0      1      0      0      1      3      0      3      2      2      2      2      5      6      5      3      0      2      4      3      1      4      4      4
     5      4      7      5      4      2     14      0     14     14      2      1      5      4      5      2      4      4      3      1      4      2      8      2      5      2      4      4      3      3
     5      6      1      5      7     10      0     11      0      0     11     10      3      5      2      5      3      6      2      5      4      5      5      4      3      6      3      3      4      7
>BP000232.1	RUNX3	counts.pos_patterns.pattern_13
   361     53    207      0      2     59    350   1031    990     31     20    867    426
   271     82    340      0      0    433    458    212    549   2082   2094    593    939
   276   1901    267   2145   2140    460    163    485    466     11     16    354    451
  1237    109   1331      0      3   1193   1174    417    140     21     15    331    329
>BP000232.1	RUNX3	counts.pos_patterns.pattern_14
   181    207    196    198    202    199    200    189    221    184    187    224    256    234    449      2      0    655     50     33      0      0    657     15    104    120    121    186    171    185    244    195    197    191    159    163    180    170    192    176    170
   138    136    145    146    118    129    122    157     99    146    150    137    120     72     57      2      4      2    126     46      0    657      0     65    216    134    184    138    143    149    131    118    138    125    132    142    130    142    145    146    130
   153    137    148    129    142    143    136    123    146    153    133    134    143    218    119      1    606      0     94    570      0      0      0     28     55    112    123    140    132    122    124    144    128    130    155    139    138    145    129    141    154
   185    177    168    184    195    186    199    188    191    174    187    162    138    133     32    652     47      0    387      8    657      0      0    549    282    291    229    193    211    201    158    200    194    211    211    213    209    200    191    194    203
>BP000232.1	RUNX3	counts.pos_patterns.pattern_2
 29547  31795  33160  16598  18115      0  67804  70391  71720   6292  13919
 13280   9729  10508  24269   6742      0    965    227    148  49207  22165
 16699  12822  10482  19001   8545  72391   2274   1288    407  14697   3555
 12865  18045  18241  12523  38988      0   1349    485    116   2195  32752
>BP000232.1	RUNX3	counts.pos_patterns.pattern_3
  5335   2826   2761  15767  20780  17194   5588   2658    607     36   1282
  2772    497    191    713   1972   1630   3293  15581  25052  25636  23068
 11284  21069  21474   7695   1865   1740   5362    644      7      5    409
  6297   1296   1262   1513   1071   5123  11445   6805     22     11    929
>BP000232.1	RUNX3	counts.pos_patterns.pattern_4
  4483    473  12672  12331   3363   1211     78  12504   8688  11937   3776
   127     79     23     60   4361    434      7    183    331    242   3703
  7397  12440     38     53   4965    191  12925    205   3489    280   3903
  1010     26    285    574    330  11182      8    126    510    559   1637
>BP000232.1	RUNX3	counts.pos_patterns.pattern_5
 11289  12979   3877  14884    354     64  22480  21765   4021    787   4737
  3091   1217   7364   2780      0      2      0      7   2278   2770   2758
  4906   4851  10857   4701  22138  22429      5     11  16105    484  10994
  3209   3448    396    129      3      0     10    712     91  18455   4006
>BP000232.1	RUNX3	counts.pos_patterns.pattern_6
  5264    687    339   2027   8366   3085   5481   2569   1805     80   7908   6602   8341   1834   1790
   561   2561    186   5681      0    289    662   2319    732     10    126     49     12   3067   1936
   811   3487    113    500      8   1172    199   1439    436   8282    228   1419      8   2934    598
  1741   1642   7739    169      3   3831   2035   2050   5404      5    115    306     16    541   4054
>BP000232.1	RUNX3	counts.pos_patterns.pattern_7
  1486   4115    330    396   6342   3797     84    259     38    253    364
  2473   1417     29     48    548    173     16    393      4     49   1565
  2843   1277   6891   7251    416    565   7658    238   7681   7383   2468
   967    960    519     74    463   3234     11   6879     46     84   3372
>BP000232.1	RUNX3	counts.pos_patterns.pattern_8
  1149   7504   7982   8475   1247   2345      1   7943   7256   8505   2104   2229
   203    227     58     17   4622    369      0    114     32     30   2334   1836
  7129    565    425     37   2292    250   8611    492   1216     37   3417    894
   131    316    147     83    451   5648      0     63    108     40    757   3653
>BP000232.1	RUNX3	counts.pos_patterns.pattern_9
   781      6      5   1190    145   1092    520    785    956   1127      0      0   1261    154   1172
   744   1958   1970    300   1656    373    557    567    391    477   1979   1979    217   1708    361
   368      6      3    268     95    233    611    158    431    339      0      1    311     56    181
    87     10      2    222     84    282    292    470    202     37      1      0    191     62    266
