>BP000234.1	RELA	counts.pos_patterns.pattern_0
   722     25    251   6118   7745   3099    592    922    384    734   5345
   717     39     82   1001   4991   1240   1128   5602  17733  16702   7556
 15792  18499  16244   9929   2983   1076   1234    895     75    252   2583
  1512    180   2166   1695   3024  13328  15788  11323    551   1055   3258
>BP000234.1	RELA	counts.pos_patterns.pattern_1
  2251    191     32     41     41      0   3797    216    413    345    182    311   1106    890
   455   1578     13    515    182   5230    183   1695     98    232   2917   2979   1373   1992
  1710   2708     20     57     78      2    556   2434    104    136    197    390   1088   1199
   820    759   5171   4623   4935      4    700    891   4621   4523   1939   1556   1669   1155
>BP000234.1	RELA	counts.pos_patterns.pattern_2
    70     80   7444    611    175    926   7037
    87    191     18   6216     51   6084     24
     6   6494     25    345     26    382    226
  7347    745     23    338   7258    118    223
>BP000234.1	RELA	counts.pos_patterns.pattern_3
  1338   1078   8739     24    296     20      4      1    371    434   1542
  3939   7288    285   8671     31      7  10577  11012   2396   5491   3427
  1799   1237   1780   1268      8      9     10     10   2106   3821    886
  4102   1575    374   1215  10843  11142    587    155   6305   1433   5323
>BP000234.1	RELA	counts.pos_patterns.pattern_4
   810    308     19   2138     95    520   2547     56   1105    100     23    124    191   1216    331
   301   2532   3182    234   2074   1540    167     15    202    230     27    102   2833    153   1462
  1700    179     12    588    893    268    136   3122   1845   1651   3161   2790     45   1711   1179
   417    209     15    268    166    900    378     35     76   1247     17    212    159    148    256
>BP000234.1	RELA	counts.pos_patterns.pattern_5
  1471      4      0    750   6822   4380   1006    250    874   1293   2474
   394     19      1    134   1128   2049    466    404   2715   4366   2762
  8717  11451  11379   9528   2020   1013   1014    440    584   1116   2648
   925     33    127   1095   1537   4065   9022  10413   7334   4731   3624
>BP000234.1	RELA	counts.pos_patterns.pattern_6
    17    296    195     10      1    127   1565   1125   1590   1798
    87    435     30     36    160    640    553   2737   1750   1344
  6714    314   6674   6872     65    108    848   1539   1560   2028
   139   5912     58     39   6731   6082   3991   1557   2057   1787
>BP000234.1	RELA	counts.pos_patterns.pattern_7
    96     51     47     39     10    404      2      0      0     10      0    278     78    123    141    116    102    210    171
   226     72    182    103    518     11     43      0      0    116    744     85    212    103    137    174    237    203    230
   282     47     66     94     42    296    689      0      0     11      1    181    360     74    104     91    170    146    196
   146    580    455    514    180     39     16    750    750    613      5    206    100    450    368    369    241    191    153
>BP000234.1	RELA	counts.pos_patterns.pattern_8
  1068     22     13      3      6      0    132     23     51    123    187    101    430    349
   183   1415      0     21   1834   2241    207   1139    234    287    731   1594    504    754
   841    489      2      4     43      0   1166    857     50    149    214    201    667    717
   173    339   2250   2237    382     24    760    246   1930   1706   1133    369    664    445
