>BP000235.1	CTCF	counts.pos_patterns.pattern_0
  5161    622  36871   3537   8965  45337    515  19644   4461   1101   2384   9639  20935   6454
 44062  55375   3014  31320  22190   1659    124    564   2297    567   3868  37868   4629  27010
  3557    118   7432  19506   4940   5406  55292  35250  31183  53549  45038   3136  26910  15964
  3485    151   8950   1903  20171   3864    335    808  18325   1049   4977   5623   3791   6838
>BP000235.1	CTCF	counts.pos_patterns.pattern_1
  1999   3530   4146    865   4996    697    509     54    337     16   3148    190      2    383   4415    462   1590    585   1563
  5365   2112   3300   3089    866   5562   2782     20  11191  11539   8169   2893  11610    453    938   4238   2704    656   1549
  1877   2102   2301   2638   4602   4609    255  11341     36      6     98     66      2    120   4766   5558   1191   8714   6367
  2379   3876   1873   5027   1156    752   8074    205     56     59    205   8470      6  10664   1501   1362   6135   1665   2141
