>BP000236.1	CTCF	counts.pos_patterns.pattern_0
  3550      3  24891   1999   5497  31107     10  14962   1971    352    999   5101  14861   3724
 27866  36248   1524  20726  14879    927      1    281   1264     58   1504  27077   1896  17321
  2428      1   4837  12514   2883   2313  36238  20610  20460  35616  30789   1087  17561  11603
  2410      1   5001   1014  12994   1907      4    400  12557    227   2961   2989   1934   3605
>BP000236.1	CTCF	counts.pos_patterns.pattern_1
   269    264    253    250    277    263    277    251    287    261    243    281    275    315    298    260    241    308    405     91    713      8      0      0      9     21    302     21    107    322    226    141    238     76    193
   571    524    541    538    565    565    566    517    573    543    560    549    471    401    535    481    837    436    528    730    302     14   1555      0   1538   1454    491   1354   1142    498    464    691    650    150    430
   463    518    514    515    483    479    442    484    434    466    514    406    536    595    467    501    316    517    494    458    408   1528      0   1555      7     20    585     37    135    350    578    517    316   1175    721
   252    249    247    252    230    248    270    303    261    285    238    319    273    244    255    313    161    294    128    276    132      5      0      0      1     60    177    143    171    385    287    206    351    154    211
>BP000236.1	CTCF	counts.pos_patterns.pattern_3
   411   1381    468    386    348   2212      1    819    148     13     11     30   1537    141    277   1041
  1629    490    183   1356   1041     49      0     22     87      1     13   2422     97    748    935    527
   238    286   1631    651    214    107   2459   1593   1389   2443   2364      5    716   1404    319    729
   182    303    178     67    857     92      0     26    836      3     72      3    110    167    929    163
>BP000236.1	CTCF	counts.pos_patterns.pattern_4
   230    239    220    118    291     62     21    196    559      8      0      0     46    181    358    384    310    426    414    306    324    402    299    459    654    425    337    316    305
   957    336    985   1565    871   1509   1808    478    292     38   1916      0    106   1346    672    250    706    456    482    627    528    421    350    552    501    603    565    432    795
   418    971    495    137    492    122     46    230    884   1860      0   1916   1695    109    573   1150    663    659    690    621    733    814    995    583    507    520    545    818    546
   312    371    217     97    263    224     42   1013    182     11      1      1     70    281    314    133    238    376    331    363    332    280    273    323    255    369    470    351    271
>BP000236.1	CTCF	counts.pos_patterns.pattern_5
     6      6      3      6      7      4     13     13      0      1      0      1      2      0      0      1      5      7      2      9      8      6
     9     20     36     29     27     41     17      9      1     50      0      2     49     43      0     48     15     10     22     25      2     11
    20     20      9      9      7      4      6     24     51      0     52     49      0      9     52      2     20     29     23     14     38     33
    17      6      4      8     11      3     16      6      0      1      0      0      1      0      0      1     12      6      5      4      4      2
>BP000236.1	CTCF	counts.pos_patterns.pattern_7
   132      2    687     64     11    950     16      0    165   1066     94    416    248    242
    83   3395    118   3275   3380   2036   2694   3401    143    369   1171   1767    319    381
  3048      1   1310     36      3    132     10      0     70   1529   1697    284   1771   2320
   140      5   1288     28      9    285    683      2   3025    439    441    936   1065    460
