>BP000241.1	CLOCK	counts.pos_patterns.pattern_0
  3050    789  13287     12   1455    692    132
  2925  13149    281  13436    880    753    222
  4299    199    351    287  11839    625  12787
  3962     98    316    500     61  12165   1095
>BP000241.1	CLOCK	counts.pos_patterns.pattern_1
  1124   1456    661      0     63   5987    940   2823   1010   5039   3011   1620
   463    196    299      1     56    198   5387   1441   2913    600   1505   2709
   555   6151    817     31    422   1692    428    734    565    607   2378   1944
  6116    454   6480   8225   7716    379   1502   3260   3769   2011   1363   1984
>BP000241.1	CLOCK	counts.pos_patterns.pattern_2
   807    832    169    342    449    110    485    550    684   1037   1394      1    649    425      2     88    100    454    320    479    278
   307    248   1131    716    191     67    669    608    315    173     28   1893    799     51      8    104    288    408    547    330    865
   452    375    405    169    655   1656    163    319    384    445    262      1     76    942   1883      5    168    252    483    569    270
   332    443    193    671    603     65    581    421    515    243    214      3    374    480      5   1701   1342    784    548    520    485
>BP000241.1	CLOCK	counts.pos_patterns.pattern_3
  2049   2261   2138    284    398     10     84   2224   1532   4000
  6269   5154   4304  13709    461  15869    546   5492   4085   5646
  4862   6632   6666   1750  14922     55  15295   5360   8505   4382
  2788   1920   2860    225    187     34     43   2892   1847   1940
>BP000241.1	CLOCK	counts.pos_patterns.pattern_4
   346    178    672    821    693     24    911     55      0      9    568     59    219    158    563
    78    364    124     43    108     43     12     14      0      5     17    732    161    310     76
   432     95     68     42     81      8     73     40      1     43    389     18     56    194     82
   160    379    152    110    134    941     20    907   1015    959     42    207    580    354    295
>BP000241.1	CLOCK	counts.pos_patterns.pattern_5
  1014   1007   1152   1158   1117    857      0    253   3795    146    851    394   3239   1228    740    884    875    770    854   1051   1039   1008   1033    987    945    912    927    901    964
   791   1134   1189    675    376    567      0    263      6   3288    529   2645    126    723   1424   1278   1140    870    936    956    885    981   1034   1031    998   1050    979   1070    991
  1050    790    867    808   1777   1709      0   2710     18    239    277    118    199   1125    908    887    836   1106    948    801   1020    944    815    887    955    954    969    896    950
   965    889    612   1179    550    687   3820    594      1    147   2163    663    256    744    748    771    969   1074   1082   1012    876    887    938    915    922    904    945    953    915
