>BP000243.1	TEAD1	counts.pos_patterns.pattern_0
  7026   6709  19533      4   1088    878   1535   6955   4771   4766   4431
  1188  10462     15      3    175  16611  15484   3222   4194   5587   6341
  9909   1811     10      0    616    575    819   2049   6930   5017   5568
  1657    798    222  19773  17901   1715   1942   7554   3885   4411   3441
>BP000243.1	TEAD1	counts.pos_patterns.pattern_1
   455    648   1624    210    533    812   1877   1413   3716    117      5    190   3066   3350   4022
  1905   1714    364    253     83   1132    196    849     86     22      2   3069     81    111    128
   803    481    376    171    210   1964    385    601    173     39   4421    264    124    704    159
  1280   1600   2079   3809   3617    535   1985   1580    468   4265     15    920   1172    278    134
>BP000243.1	TEAD1	counts.pos_patterns.pattern_10
   759    491    466    437    368    404    528    201      7   1394    185    299   1515     15    472    304     79     32    332
   490    456    468    706    868    443    371   1571   2078    178   1297   1131     46      0     67     45      4     31   1417
   421    383    435    434    253    515    825    152      1    180    556    136    178   2073   1523   1216   2000   1984    149
   428    768    729    521    609    736    374    174     12    346     60    532    359     10     36    533     15     51    200
>BP000243.1	TEAD1	counts.pos_patterns.pattern_11
   136    129    130    142    146    150    157    124    148    160    119    106    136    101    111    151      0    398      1      0    419      0      2    226    158     93     54
   118    134    141    128    118    124    107    112    111     90    125    178    138    103    323    166    520     16      1    520      8      1      1     36     14     34    219
   132    147    133    110    105    120    101     91     98    107    154    116     89    109     49     37      1     24    519      0     27    514    515    146    329    351    126
   135    111    117    141    152    127    156    194    164    164    123    121    158    208     38    167      0     83      0      1     67      6      3    113     20     43    122
>BP000243.1	TEAD1	counts.pos_patterns.pattern_3
    85     11     21    774     15     42    808      0     22    457    113     34     18    653     14    731     28     88
    76     98    748     10      4    573      0    807    744     90    255     13      8     74    632     19     28    530
   201     64      9     21    787    127      0      2     13    124     95    762    777     52    122     34    734    117
   447    636     31      4      3     67      1      0     30    138    346      0      6     30     41     25     19     74
>BP000243.1	TEAD1	counts.pos_patterns.pattern_4
  1542    901   2433   1242   1985   4121   1051   1863   1586   1290     71     15      1    833
  5022   8389   1554   4079   4823   3224   1065   1907   2669   1712    133  11516      1   5604
  3603   1501   5958   4944   2778   2584   8585   7149   5697   8107  11268     13  11551   4595
  1387    762   1608   1288   1967   1625    853    634   1600    444     81      9      0    521
>BP000243.1	TEAD1	counts.pos_patterns.pattern_6
   153     97    318      0     22      4      6     67     53    102     97    317      0     26      9     10
    16    191      0      0      4    293    217     22     51      7    174      0      0      4    272    218
   127     24      0      0     19      7      3     14    135    186     36      1      0     11      8     14
    22      6      0    318    273     14     92    215     79     23     11      0    318    277     29     76
>BP000243.1	TEAD1	counts.pos_patterns.pattern_7
   768    154   5484      1     28   1384   1406   3464
  3620  19678   3212  20005      8  10996   4317   7755
 13334    143  10645     17  20011   2358  12765   5845
  2329     75    709     27      3   5312   1561   2986
>BP000243.1	TEAD1	counts.pos_patterns.pattern_8
   141    137    121    111    105     77     56     73    101     19     18     14      8      1    169      1     19     34     60    151
   192    140    133    156    159     80     63     87     80     48     14      8      6      0    305      0     31     23     37    187
   342    364    401    412    417    559    609    530    529    719    757    769    776    791    287    791    738    719    679    404
   117    151    137    113    111     76     64    102     82      6      3      1      2      0     31      0      4     16     16     50
>BP000243.1	TEAD1	counts.pos_patterns.pattern_9
    47    135    443     12     32     53    170    272   1364     11     56     66    746    566    765    525    320
  1001    693     68     11      7     91     54    381      8      4     57    953    147    208    305    192    288
   179     71     63      7      3   1288     74    292     26      0    258    139    133    279    198    230    457
   237    565    890   1434   1422     32   1166    519     66   1449   1093    306    438    411    196    517    399
