>BP000245.1	E2F1	counts.pos_patterns.pattern_0
 21611  21430  21675  21531  22073  21773  21975  22944  22141  21351  24372  20432  26782  26987  14602    314      0      3    149   9261
 59663  61037  60600  59098  59979  60512  56917  60956  54584  57853  58639  60075  57159  56641  59620   4316 165450    115  92663  63262
 63582  62047  62337  64390  62039  61845  65238  59300  68846  66943  61345  66741  55947  59307  89591 160820      8 165336  70648  67908
 20601  20945  20846  20440  21366  21329  21329  22258  19888  19311  21101  18210  25570  22523   1645      8      0      4   1998  25026
>BP000245.1	E2F1	counts.pos_patterns.pattern_10
   769    673    655    683    703    725    796    747    742    721    900    678   1080    875    466      0      0      0      0     45   2358   1742   1038   1139    813    914    872    788    825    625    529    569    552    622
  1638   1621   1653   1570   1678   1618   1456   1560   1480   1465   1634   1435   1419    727    894     50   4891      0      9    449   1334    735   1226   1139   1032   1406   1419   1302   1360   1951    856   2569    844   1615
  1907   1996   1962   1962   1826   1918   1895   1851   2101   2090   1734   2246   1574   2455   3520   4841      0   4891   4876   4198    519   1584   1927   1848   2417   1967   1919   2177   2023   1810   3135   1331   3057   2067
   577    601    621    676    684    630    744    733    568    615    624    532    818    833     11      0      0      0      6    199    680    830    700    765    629    604    681    624    683    505    371    422    438    587
>BP000245.1	E2F1	counts.pos_patterns.pattern_11
   109      0      0      0      0      9    752    575    346    370    254    283    355    302    348    273    271    199    141     32     74    132
   138     12   1834      0      7    145    587    358    557    445    394    565    482    522    466    549    565    455   1262    115   1146    436
  1587   1822      0   1834   1824   1609    247    591    696    717    947    780    773    770    754    780    844   1090    368   1646    519   1124
     0      0      0      0      3     71    248    310    235    302    239    206    224    240    266    232    154     90     63     41     95    142
>BP000245.1	E2F1	counts.pos_patterns.pattern_2
   111      1      0      0      0     10    154    169    117    155    139    174    153    184     22     10      0      0      0     17
   419    159    955      0    867    527    379    304    376    307    345    303    320    398    408    899     13    891    125    521
   420    795      0    955     88    247    235    286    320    312    342    319    316    325    517     46    942     64    806    371
     5      0      0      0      0    171    187    196    142    181    129    159    166     48      8      0      0      0     24     46
>BP000245.1	E2F1	counts.pos_patterns.pattern_3
   196      2      0      0      0     15    312    282    241    211    228    236    232      4      0      0      0     59
   699    251   1579      1   1363    871    509    496    567    596    574    555    715    431   1574      1   1112    716
   670   1326      0   1578    213    458    480    529    548    518    509    507    603   1143      5   1576    462    569
    14      0      0      0      3    235    278    272    223    254    268    281     29      1      0      2      5    235
>BP000245.1	E2F1	counts.pos_patterns.pattern_5
   215      2      0      0      0     16    374    316    260    250    246    239    294    219    206      2      0      0      1     65
   693    369   1611      0   1348    989    526    506    514    534    573    622    511    487    859    294   1608     11   1030    625
   689   1240      0   1611    260    363    380    476    595    532    550    511    513    702    522   1315      3   1600    569    705
    14      0      0      0      3    243    331    313    242    295    242    239    293    203     24      0      0      0     11    216
