>BP000247.1	CEBPB	counts.pos_patterns.pattern_0
 29364    256    186  26694   8040    404   6911  63098  63137   1266
  9040    603    180    881  16280    282  50171     32      0  13979
 22936    235  28233  22687   7492  62275     16      8      1   8531
  1798  62044  34539  12877  31326    177   6040      0      0  39363
>BP000247.1	CEBPB	counts.pos_patterns.pattern_1
  5001   4699   4913   4890   4742   5195   4815   5140   5070   5283   5009   5330   5006   5293   4624   4200   1773   1648    518    561  18951     75      0   5287   2658   4498   5251   4880   4960   4553   5103   4796   5173   6756   4774   5256   4834   4849   5148   4959   5056   5204   5015   5185   4908   5011   4857   5195   5126
  4436   4604   4513   4439   4563   4429   4445   4689   4591   4612   4963   4647   4485   4556   4288   4742   6214   9792   1669     23     10     11  18930    197   5645   5135   4774   4968   4835   4658   4806   5857   6900   4234   4434   4511   4438   4439   4454   4521   4591   4296   4485   4315   4545   4404   4633   4433   4420
  4320   4195   4321   3946   4202   4105   4174   4020   4091   4116   3924   3739   4228   3917   4617   3726   4019   3272    191     15      4     27      4    622   6465   2970   3990   4075   4064   4296   3899   3882   3147   3781   5122   4193   4017   4779   4202   4190   4156   3970   4112   4016   3943   4105   4128   3996   4071
  5209   5468   5219   5691   5459   5237   5533   5117   5214   4954   5070   5251   5247   5200   5437   6298   6959   4254  16588  18367      1  18853     32  12860   4198   6362   4950   5042   5108   5459   5158   4431   3746   4195   4636   5006   5677   4900   5162   5296   5163   5496   5353   5449   5570   5446   5348   5343   5349
>BP000247.1	CEBPB	counts.pos_patterns.pattern_2
  1432   1423   1410   1434   1686   1768   1650   1478   1393   1466   1436   1807   1437   1870   1511   1945   1463   1841   2027   1646   2041   1502   1056   1141   1839     33     64   5278     94      5     82   6039    169
  1247   1502   1503   1464   1224   1265   1191   1196   1251   1178   1539   1222   1188   1208   1446   1249   1240   1246   1021   1363   1427   1019   1130   1039   2643     49    206     27    696      0   5959      0   2190
  1227   1317   1289   1287   1243   1261   1273   1535   1293   1635   1565   1282   2047   1549   1580   1474   1548   1408   1716   1096   1154   1694   1646   2974   1289     15   5369     10   5123      0      0      4   1134
  2137   1801   1841   1857   1890   1749   1929   1834   2106   1765   1503   1732   1371   1416   1506   1376   1793   1548   1279   1937   1421   1828   2211    889    273   5946    404    728    130   6038      2      0   2550
>BP000247.1	CEBPB	counts.pos_patterns.pattern_3
  1894   1769   2156   3358   1937   2239   1856   5397   1919   2036   1786   1817   1962   1978   5755   2003   1832   2140   1907   5455   2123      5    124   4377    437     15    565  10372
  1405   1899   3660   1979   4819   4655   4713   1358   1403   1368   4874   1492   1668   1806   1379   1409   1377   1453   4929    627    856      8    477    128   5455      2   9660      2
  4549   1690   1588   3054   1649   1574   1610   1970   4950   4964   1935   1841   4971   5042   1660   5358   1957   5322   1562   2369   7255      8   8036   3926    218  10319      5      3
  2532   5023   2978   1990   1977   1913   2202   1656   2109   2012   1786   5231   1781   1555   1587   1611   5215   1465   1983   1930    147  10360   1744   1950   4271     45    151      4
>BP000247.1	CEBPB	counts.pos_patterns.pattern_4
  1772   4560     45      2    165      2   9162   5578   1720   8296   1470
  1286   1795     54     14      0  10392    331    584   6935    576   2674
  2077   3729     11     44  10002      1    111   1216    505    924   1808
  5277    327  10301  10351    244     16    807   3033   1252    615   4458
>BP000247.1	CEBPB	counts.pos_patterns.pattern_5
 15278      1      2   1033    104   4844   4035   3692  18089    839
  1239      1     65      7  17449    776   9150  14045     39   9579
  1624      0     30  16063     98  12144    220    304    100   1660
   142  18281  18186   1180    632    519   4878    242     55   6204
