>BP000249.1	SCRT1	counts.pos_patterns.pattern_0
  5652   3154  23376  35021      0  36536   6399    879   1077   5234
  5825  28000   6900     35  37280    175    374    759   3072   3828
 14899   1661   1998   1626      0     36  29638  34217   1042  20736
 10904   4465   5006    598      0    533    869   1425  32090   7482
>BP000249.1	SCRT1	counts.pos_patterns.pattern_1
    93     87     58      4    501      3      5     99    564     44    120     11     53    279
   795     22   1445   1515    913    825   1513     62     67    355    168      0     78    730
    38   1279     12      2     49     32      4     15    704   1095     82   1514   1305    157
   608    146     19     13     71    674     12   1358    199     40   1164      9     98    368
>BP000249.1	SCRT1	counts.pos_patterns.pattern_2
  2472  13098    215    124    162      0    932   1249    208   4870
  8382     63  13174  11408      2      1   2183    651    129   5629
   971    277     37     23     43  13514    143   2627  12984   1474
  1690     77     89   1960  13308      0  10257   8989    194   1541
>BP000249.1	SCRT1	counts.pos_patterns.pattern_3
  3659  14585    433   1164   1189      0    634    975    201   5874
  8318    280  15151  10550     92      0   1530    686     85   6874
  1218    690    101    119    382  15933     82   2464  15317   1222
  2739    378    248   4100  14270      0  13687  11808    330   1964
>BP000249.1	SCRT1	counts.pos_patterns.pattern_4
   222     65    479     92     54     62     92    353    216    108     80    715      1      7      2      0     42    104     86
    64    540     71     74     65    103     92     69    110    380    581      0    715    674      5      0    160    190     71
   175     52     91    456    533     64    395    198    129    110     27      3      0      2      1    718      0    242    335
   257     61     77     96     66    489    139     98    263    120     30      0      2     35    710      0    516    182    226
