>BP000253.1	USF1	counts.pos_patterns.pattern_0
  4531   2151    116  17801     71   1211     76     12   9469    783
  4490   7204  19558    551  15006    481    228     51   3021  11495
  8936   3693     59    801   1052  18050    103  19642   5656   3334
  1793   6702     17    597   3621      8  19343     45   1604   4137
>BP000253.1	USF1	counts.pos_patterns.pattern_3
   113     17    123     23     10     12    135     61     18     15     12      4    188    171     52      9     21    167     26     14      9      0      3      1      1    188    190    181      0      0      3    188      3
    44    127     27    110    146     47     13     11    143     20      3    188      2      7      0      1     11     16      9     21    175      5      0      0      0      2      1      1      3      0      5      1      1
    21     13     23     29     13      9     29    116     12      5    178      3      6     16    143    185    161      9    111    138      2      1    196    198    198      5      7      9      4    199      4      7    194
    21     42     26     37     30    131     22     11     26    159      6      4      3      5      4      4      6      7     53     26     13    193      0      0      0      4      1      8    192      0    187      3      1
