>BP000255.1	TEAD1	counts.pos_patterns.pattern_0
 10706   3094   6743   5327    777  22899  20084  22747      5   2752   2913   1375  16511
  1689   2182   2334   5683  21204    650    537     74      1   1470   7858  19515   2178
  7669  16244   6732   4674    759    426   3084   1210  24284   8927   3520    540   1933
  4232   2777   8487   8613   1556    321    591    265      6  11146  10005   2866   3674
>BP000255.1	TEAD1	counts.pos_patterns.pattern_1
 17388   7706  28508     63   2387    208     44  12240   5066
  1474  19820   1031     20     43  29901  28727   3285   6296
  9996   3387    813     64   1036    445     20   4251  14084
  2322    266    827  31032  27713    625   2388  11403   5733
>BP000255.1	TEAD1	counts.pos_patterns.pattern_10
  8942    522   2758   1457    156  14723  11912   7231    282   2736   1950   6087   3747   4687   3350   3590   3434   4331   3816   3801   3869   4369   3973   4006   4473   3894   3775   4093   3869   4276   3890   4006   4556
   432    398    912   1672  14368      2    860    279    141   3412   7165   2602   3967   3224   3247   2905   3038   3321   3206   3837   3346   3046   3304   3196   3216   3194   3318   3200   3761   3311   3876   3729   3329
  3317  13275   5911    734     71     18   1688   6040  14136   3023   1655   2579   3675   3206   4241   3194   4406   3362   4122   3362   3410   3549   3280   4089   3435   3361   3714   3895   3388   3646   3361   3407   3405
  2052    548   5162  10880    148      0    283   1193    184   5572   3973   3475   3353   3627   3906   5054   3866   3729   3600   3743   4118   3779   4186   3452   3619   4294   3937   3555   3725   3509   3615   3601   3453
>BP000255.1	TEAD1	counts.pos_patterns.pattern_11
     4      0    524    533      0      0      2    496     86      4     11     79      4     14      4    528    530      6
     0      0      4      0      0      2    502      3      2      0      1      6    257      1    499      2      1     12
   529    533      0      0      0    530      0     21    444      1    510    435      4    517      1      2      0      3
     0      0      5      0    533      1     29     13      1    528     11     13    268      1     29      1      2    512
>BP000255.1	TEAD1	counts.pos_patterns.pattern_12
   173    120    385      7     86     28      6     81    122     27      1    347     22     58    391      2    179     20     14     16     86    202
    73    243     10      1      9    226    256     51     33    371    430      5    267    178      4      0      1      5      3     22    288     41
   112     59     27      2     66     46      0     47    176     12      0     19    133     21     18    429    244    284    410    347     21    165
    73      9      9    421    270    131    169    252    100     21      0     60      9    174     18      0      7    122      4     46     36     23
>BP000255.1	TEAD1	counts.pos_patterns.pattern_13
  1433   1480   5707   7214     15    431     50    172   2778   1114
  1000    237   1101    171      7     90   7087   6831    949   1569
  3400   5634    622     88     34    750     90    131   1100   3623
  1735    216    137     94   7511   6296    340    433   2739   1261
>BP000255.1	TEAD1	counts.pos_patterns.pattern_14
   138     24    221      0     18      1      0     49     61     16      1    142     12     28    162      3     62     17     25     34     54
     7    188      0      0      1    205    192     18     17    181    221     12    127     97      5      1     12     13     22     40     96
    69     13      4      0      7      5      0      4     85     17      2     19     77     15     28    218    136    151    146    116     39
    11      0      0    225    199     14     33    154     62     11      1     52      9     85     30      3     15     44     32     35     36
>BP000255.1	TEAD1	counts.pos_patterns.pattern_2
 10725  11969  10905   3663    359  20118  26636  26767    394  23966
  3102   4193    670    475    428   5980    467     95  19737    831
  2328   6988   5678  21053    100    209     17     98    268    413
 10976   3981   9878   1939  26244    825     11    171   6732   1921
>BP000255.1	TEAD1	counts.pos_patterns.pattern_3
 10578     13      8   5427    136  12097   4895  15288  22209   1212
  4044      9      7    187  22159   2925   8732   6928    110   8606
  6495     11    254  11614     85   4278    368    161    193   4347
  1450  22534  22298   5339    187   3267   8572    190     55   8402
>BP000255.1	TEAD1	counts.pos_patterns.pattern_4
  1444   8378    103      2     91   6306   7173  11245   7460  15768
   882   1752     34      1     16   1959  15636  10307  12586   4584
   737  32063     20    224    329  30148   3997   3720   6357   5480
 40594   1464  43500  43430  43221   5245  16851  18386  17254  17825
>BP000255.1	TEAD1	counts.pos_patterns.pattern_5
   634     55   4860    347    939   5841     39   2632    275     49    167    852   2765    722
  5455   6887    268   4196   2864    244      4     87    235     12    170   5473    371   3246
   418     25    979   2270    557    487   6921   4192   4053   6894   6177    175   3575   2354
   479     19    879    172   2627    414     22     75   2422     31    472    486    275    664
>BP000255.1	TEAD1	counts.pos_patterns.pattern_6
   874   3952   5045   4603     34   5676     12      0    163   3427    452
  2228    768    257    357     53      5      8      0     10    150   3657
   703    342    240    395      8     57     13     25    684   2026    196
  1957    700    220    407   5667     24   5729   5737   4905    160   1457
>BP000255.1	TEAD1	counts.pos_patterns.pattern_7
     1     91  12657   1037    823   1026  12358
     5     37      9   9377    194  11133     80
     8  11713      3   1371     70     64     67
 12679    852     24    908  11606    470    188
>BP000255.1	TEAD1	counts.pos_patterns.pattern_8
   907    405    764   4634   4228    947   1115   3134    152     39   4431   4717    342   1099
   318    654    591     70    451    235   1033     66     51     59    111    134   4505   1810
  3107    478    422    270    135     75   1830    389    295     24    288    237     55    211
   832   3628   3387    191    351   3908   1187   1576   4667   5043    335     77    263   2045
>BP000255.1	TEAD1	counts.pos_patterns.pattern_9
   434    153    755      0    103      0      5    206    144    331    179    747      4    214     26     35
    19    574      0      0      0    720    494     58    164     23    481      4      0      4    567    413
   236     28      0      0     58     12      0     17    237    302     91      3      1    112     70      5
    66      0      0    755    594     23    256    474    210     99      4      1    750    425     92    302
